More actions
Basic information
Display title | Bremen system |
Default sort key | Bremen system |
Page length (in bytes) | 5,787 |
Namespace ID | 0 |
Page ID | 791 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Page image | ![]() |
Short description | Single star system with 4 planets. |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Chiff (talk | contribs) |
Date of page creation | 19:53, 4 September 2016 |
Latest editor | Astrid (talk | contribs) |
Date of latest edit | 20:23, 28 February 2024 |
Total number of edits | 48 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | The Bremen system is a K-type main-sequence star located at the outer reaches of Sharon's Nebula, with rightful claims to be "the smallest star system with the biggest... |