More actions
Basic information
Display title | Cano system |
Default sort key | Cano system |
Page length (in bytes) | 2,019 |
Namespace ID | 0 |
Page ID | 794 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Page image | ![]() |
Short description | Single star system with 4 planets. |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Chiff (talk | contribs) |
Date of page creation | 00:25, 5 September 2016 |
Latest editor | Chiff (talk | contribs) |
Date of latest edit | 09:27, 13 November 2024 |
Total number of edits | 34 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | The Cano system is a four-planet star system located in the United Empire of Earth (UEE). The only inhabited planet, Carteyna (Cano II), is an ocean planet tidally... |