More actions
Basic information
Display title | Category:Jump Point Year One |
Default sort key | Jump Point Year One |
Page length (in bytes) | 10,624 |
Namespace ID | 14 |
Namespace | Category |
Page ID | 59117 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Category information
Total number of members | 26 |
Number of pages | 13 |
Number of subcategories | 0 |
Number of files | 13 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | BadCall (talk | contribs) |
Date of page creation | 12:35, 4 May 2024 |
Latest editor | DuskFyre (talk | contribs) |
Date of latest edit | 15:31, 6 August 2024 |
Total number of edits | 7 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | The first year of Jump Point contains thirteen issues published monthly from December 2012 to December 2013. All issues were edited by David Ladyman. |