More actions
Basic information
Display title | Category:Jump Point Year Two |
Default sort key | Jump Point Year Two |
Page length (in bytes) | 9,654 |
Namespace ID | 14 |
Namespace | Category |
Page ID | 59887 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Category information
Total number of members | 24 |
Number of pages | 12 |
Number of subcategories | 0 |
Number of files | 12 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | BadCall (talk | contribs) |
Date of page creation | 12:26, 1 August 2024 |
Latest editor | BadCall (talk | contribs) |
Date of latest edit | 19:50, 7 October 2024 |
Total number of edits | 6 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | The second year of Jump Point contains twelve issues published over each month in 2014. All issues were edited by David Ladyman. |