More actions
Basic information
Display title | Croshaw system |
Default sort key | Croshaw system |
Page length (in bytes) | 6,202 |
Namespace ID | 0 |
Page ID | 976 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 2 |
Counted as a content page | Yes |
Page image | ![]() |
Short description | Single star system with 4 planets. |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Chiff (talk | contribs) |
Date of page creation | 00:50, 6 September 2016 |
Latest editor | AstridBot (talk | contribs) |
Date of latest edit | 20:25, 28 February 2024 |
Total number of edits | 45 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | The Croshaw system is a star system controlled by the United Empire of Earth. It was the first extrasolar system that was terraformed and settled via jump-point... |