More actions
Basic information
Display title | Daniela Argen |
Default sort key | Daniela Argen |
Page length (in bytes) | 2,102 |
Namespace ID | 0 |
Page ID | 21509 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Short description | Senator (U – Locke – Idris) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Earendil-sc (talk | contribs) |
Date of page creation | 22:49, 14 January 2018 |
Latest editor | Commander (talk | contribs) |
Date of latest edit | 00:53, 9 November 2023 |
Total number of edits | 16 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | Senator Daniela Argen (U – Locke – Idris system) was elected in 2801 and promised to revitalize the economy. She would lead a series of tax-breaks for first-time... |