More actions
Basic information
Display title | Ergo |
Default sort key | Ergo |
Page length (in bytes) | 2,631 |
Namespace ID | 0 |
Page ID | 5331 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Page image | ![]() |
Short description | Planet in Nemo system |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Chiff (talk | contribs) |
Date of page creation | 23:12, 13 September 2016 |
Latest editor | BadCall (talk | contribs) |
Date of latest edit | 09:58, 9 April 2024 |
Total number of edits | 26 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | Nemo III is a terraformed ocean world that has kept the Nemo System relevant to the Empire. NemoCo quickly established itself on Ergo when scans revealed significant... |