More actions
Basic information
Display title | Genesis system |
Default sort key | Genesis system |
Page length (in bytes) | 2,094 |
Namespace ID | 0 |
Page ID | 3072 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Page image | ![]() |
Short description | Single star system with 3 planets. |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Chiff (talk | contribs) |
Date of page creation | 18:15, 9 September 2016 |
Latest editor | Chiff (talk | contribs) |
Date of latest edit | 13:54, 13 November 2024 |
Total number of edits | 48 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | The Genesis system is a single star developing planetary system. Soon after its discovery in 2812, to the disappointment of terraforming companies vying for the... |