More actions
Basic information
Display title | Magnus system |
Default sort key | Magnus system |
Page length (in bytes) | 5,137 |
Namespace ID | 0 |
Page ID | 5265 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Page image | ![]() |
Short description | Single star system with 3 planets. |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Earendil-sc (talk | contribs) |
Date of page creation | 17:57, 13 September 2016 |
Latest editor | Chiff (talk | contribs) |
Date of latest edit | 11:03, 13 November 2024 |
Total number of edits | 46 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Lint errors
Stripped tags | 2 |
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | The Magnus system is a single star planetary system in the United Empire of Earth (UEE). "Magnus: On the Edge of the Unknown!" or so reads the local government's... |