More actions
Basic information
Display title | Main sequence star |
Default sort key | Main sequence star |
Page length (in bytes) | 2,047 |
Namespace ID | 0 |
Page ID | 49763 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Marneus (talk | contribs) |
Date of page creation | 11:09, 13 December 2022 |
Latest editor | Alistair3149 (talk | contribs) |
Date of latest edit | 23:35, 15 November 2023 |
Total number of edits | 4 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | In astronomy, the main sequence is a continuous and distinctive band of stars that appears on plots of stellar color versus brightness. These color-magnitude plots... |