More actions
Basic information
Display title | Nemo II |
Default sort key | Nemo II |
Page length (in bytes) | 895 |
Namespace ID | 0 |
Page ID | 5329 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image | ![]() |
Short description | Mesoplanet in the Nemo system |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Chiff (talk | contribs) |
Date of page creation | 23:08, 13 September 2016 |
Latest editor | AstridBot (talk | contribs) |
Date of latest edit | 00:09, 7 November 2023 |
Total number of edits | 21 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | Nemo II - Star Citizen Wiki |
Article description: (description )This attribute controls the content of the description and og:description elements. | Millennia of meteor strikes have sculpted a rugged surface on Nemo II. Besides creating a visually dynamic expanse, the meteors have also brought the planet precious... |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | https://media.starcitizen.tools/9/93/Placeholderv2.png |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|
Article locale: (locale ) | en |
Site name: (site_name ) | Star Citizen Wiki |
Article type: (type ) | website |