More actions
Basic information
Display title | Nexus system |
Default sort key | Nexus system |
Page length (in bytes) | 10,452 |
Namespace ID | 0 |
Page ID | 5287 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Page image | ![]() |
Short description | Single star system with 5 planets. |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Earendil-sc (talk | contribs) |
Date of page creation | 20:11, 13 September 2016 |
Latest editor | AstridBot (talk | contribs) |
Date of latest edit | 20:29, 28 February 2024 |
Total number of edits | 52 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | The Nexus system (also known as UDS-2445-3-09, Hathor, the "Crossroads of Crime") is a single star planetary system in the United Empire of Earth (UEE). It is located... |