More actions
Basic information
Display title | Pyro IV |
Default sort key | Pyro IV |
Page length (in bytes) | 2,998 |
Namespace ID | 0 |
Page ID | 5312 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image | ![]() |
Short description | Moon orbiting Pyro V in Pyro system |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Bryan91 (talk | contribs) |
Date of page creation | 22:05, 13 September 2016 |
Latest editor | T00dled00 (talk | contribs) |
Date of latest edit | 11:47, 14 March 2025 |
Total number of edits | 41 |
Recent number of edits (within past 90 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | Pyro IV is a rocky "Mercury-like" protoplanet in the Pyro system. Although classified as a protoplanet in the Starmap, Pyro IV is actually the outermost natural... |