More actions
Basic information
Display title | Th.us'ūng system |
Default sort key | Th.us'ūng system |
Page length (in bytes) | 10,542 |
Namespace ID | 0 |
Page ID | 31861 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 6 |
Counted as a content page | Yes |
Page image | ![]() |
Short description | Single star system with 5 planets. |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Chiff (talk | contribs) |
Date of page creation | 13:42, 17 November 2018 |
Latest editor | Chiff (talk | contribs) |
Date of latest edit | 11:01, 13 November 2024 |
Total number of edits | 40 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | The Th.us'ūng system, formerly known as Pallas to the UEE, was part of the Perry Line and is best known as the location of first contact between Humans and the... |