More actions
Basic information
Display title | Tyrol IV |
Default sort key | Tyrol IV |
Page length (in bytes) | 1,398 |
Namespace ID | 0 |
Page ID | 6797 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image | ![]() |
Short description | Chthonian Planet in the Tyrol system |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Chiff (talk | contribs) |
Date of page creation | 15:56, 24 September 2016 |
Latest editor | Astrid (talk | contribs) |
Date of latest edit | 04:14, 12 November 2023 |
Total number of edits | 22 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | Tyrol IV - Star Citizen Wiki |
Article description: (description )This attribute controls the content of the description and og:description elements. | In distant ages, Tyrol boasted a healthy green band that included both the system's asteroid field and the fourth planet. The asteroid field, a particularly dense... |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | https://media.starcitizen.tools/9/93/Placeholderv2.png |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|
Article locale: (locale ) | en |
Site name: (site_name ) | Star Citizen Wiki |
Article type: (type ) | website |