More actions
Basic information
Display title | Vending Machine Theft |
Default sort key | Vending Machine Theft |
Page length (in bytes) | 10,020 |
Namespace ID | 0 |
Page ID | 27230 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image | ![]() |
Short description | Investigation mission from M. Trovitz (via datapad) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Chiff (talk | contribs) |
Date of page creation | 20:40, 20 June 2018 |
Latest editor | Alistar Bot (talk | contribs) |
Date of latest edit | 06:00, 5 November 2024 |
Total number of edits | 24 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (25) | Templates used on this page:
|
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | Vending Machine Theft is a series of datapads and visual clues leading the player to Bennyhenge. It functions as an untracked mission. |