More actions
Content deleted Content added
Alistair3149 (talk | contribs) Add consumables category Tag: 2017 source edit |
Alistair3149 (talk | contribs) m Text replacement - "datatables-searchPanes=true" to "datatables-searchPanes=false" |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
{{#ask: |
{{#ask: |
||
[[Category:Food]] |
[[Category:Food]] |
||
[[:+]] |
|||
|mainlabel=- |
|mainlabel=- |
||
|headers=plain |
|||
|?Name |
|?Name |
||
|?Nutritional Density Rating=NDR |
|?Nutritional Density Rating=NDR |
||
Line 11: | Line 11: | ||
|?Occupancy |
|?Occupancy |
||
|?Manufacturer |
|?Manufacturer |
||
⚫ | |||
|limit= |
|limit=1000 |
||
⚫ | |||
|datatables-searchPanes=false |
|||
|sort=Nutritional Density Rating |
|||
|datatables-searchPanes.initCollapsed=true |
|||
|order=desc |
|||
|datatables-searchPanes.columns=3,5 |
|||
|class=sortable wikitable largetable |
|||
}} |
}} |
||
{{Largetable styles}} |
|||
== See also == |
== See also == |
Latest revision as of 20:44, 11 January 2025
A food is a consumable item used to restore the player's hunger.
Name | Nutritional Density Rating | Hydration Efficacy Index | Effect | Occupancy | Manufacturer |
---|---|---|---|---|---|
Agrodolce Delight Kacho | 30 | 0.76 KµSCU7.6e-4 SCU <br />760 µSCU <br /> | Terra Mills | ||
Aloprat Skewer | 25 | Immune suppressing | 0 KµSCU0 SCU <br />0 µSCU <br /> | ||
Avocado and Corn Sandwich | 41 | 0.22 KµSCU2.2e-4 SCU <br />220 µSCU <br /> | Twyn's Sandwiches | ||
Bacon Club Sandwich | 41 | 0.22 KµSCU2.2e-4 SCU <br />220 µSCU <br /> | Twyn's Sandwiches | ||
Bo-Go (Angeli Original) | 30 | 0.3 KµSCU3.0e-4 SCU <br />300 µSCU <br /> | |||
Bo-Go (Crawdad) | 30 | 0.3 KµSCU3.0e-4 SCU <br />300 µSCU <br /> | |||
Bo-Go (Hot and Sweet) | 30 | 0.3 KµSCU3.0e-4 SCU <br />300 µSCU <br /> | |||
Bo-Go (Langoustine and Lamb) | 30 | 0.3 KµSCU3.0e-4 SCU <br />300 µSCU <br /> | |||
Bologna Sandwich | 41 | 0.22 KµSCU2.2e-4 SCU <br />220 µSCU <br /> | Twyn's Sandwiches | ||
Boumbo Stew Omni Pack | 56 | Hypo-metabolic, Hypertrophic | 0.9 KµSCU9.0e-4 SCU <br />900 µSCU <br /> | ||
Breakfast Dog | 34 | Hyper-metabolic, Dehydrating | 0.78 KµSCU7.8e-4 SCU <br />780 µSCU <br /> | ||
Buster's Chocolate Bar | 10 | Energizing, Hyper-metabolic | 0.19 KµSCU1.9e-4 SCU <br />190 µSCU <br /> | Terra Mills | |
Cal-O-Meal "Chocolate Deluxe" Protein Bar | 20 | Hypertrophic | 0.19 KµSCU1.9e-4 SCU <br />190 µSCU <br /> | ||
Cal-O-Meal "Lunes" Protein Bar | 20 | Hypertrophic | 0.19 KµSCU1.9e-4 SCU <br />190 µSCU <br /> | ||
Cal-O-Meal "Vanilla" Protein Bar | 20 | Hypertrophic | 0.19 KµSCU1.9e-4 SCU <br />190 µSCU <br /> | ||
Captain's Mix Sandwich | 38 | 0.22 KµSCU2.2e-4 SCU <br />220 µSCU <br /> | |||
Carafi Cube | 10 | Hyper-metabolic | 0.22 KµSCU2.2e-4 SCU <br />220 µSCU <br /> | ||
Carafi Noodles | 35 | Fatiguing, Hyper-metabolic | 0.9 KµSCU9.0e-4 SCU <br />900 µSCU <br /> | ||
Carnita-ritas Burrito | 38 | Dehydrating | 0.8 KµSCU8.0e-4 SCU <br />800 µSCU <br /> | ||
Cheddar Ham Burrito | 38 | Dehydrating | 0.8 KµSCU8.0e-4 SCU <br />800 µSCU <br /> | ||
Cheese and Tomato Pizza (Slice) | 22 | Hyper-metabolic, Dehydrating | 0.34 KµSCU3.4e-4 SCU <br />340 µSCU <br /> |
See also
References
This article is a stub.
This article needs some ❤️! You can help the Star Citizen Wiki by expanding it. See Category:Article stubs for other pages that needs expansion.