More actions
Content deleted Content added
Alistair3149 (talk | contribs) Use mark.js |
Alistair3149 (talk | contribs) Load styles before datatable Tag: 2017 source edit |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
A '''helmet''' is a head gear that allows player to survive in hostile environment and offers additional protection and information. |
A '''helmet''' is a head gear that allows player to survive in hostile environment and offers additional protection and information. |
||
{{Datatable styles}} |
|||
{{#ask: |
{{#ask: |
||
[[Category:Helmets]] |
[[Category:Helmets]] |
||
[[:+]] |
[[:+]] |
||
|?Page Image#100px= |
|||
|?=Name |
|||
|?Subtype=Type |
|?Subtype=Type |
||
|?Minimum temperature resistance=🥶 |
|?Minimum temperature resistance=🥶 |
||
Line 14: | Line 17: | ||
|?Modifier stun damage taken=💫 |
|?Modifier stun damage taken=💫 |
||
|?Manufacturer |
|?Manufacturer |
||
|mainlabel=- |
|||
|format=datatables |
|format=datatables |
||
|limit=1000 |
|limit=1000 |
||
|datatables-pageLength=10 |
|||
|datatables-deferRender=true |
|||
|datatables-responsive=false |
|||
|datatables-scrollX=true |
|||
|datatables-mark=true |
|datatables-mark=true |
||
|datatables-searchPanes= |
|datatables-searchPanes=false |
||
|datatables-searchPanes.initCollapsed=true |
|datatables-searchPanes.initCollapsed=true |
||
|datatables-searchPanes.columns= |
|datatables-searchPanes.columns=2,11 |
||
}} |
}} |
||
Latest revision as of 14:35, 28 March 2025
A helmet is a head gear that allows player to survive in hostile environment and offers additional protection and information.
Page Image | Subtype | Minimum temperature resistance | Maximum temperature resistance | Modifier physical damage taken | Modifier energy damage taken | Modifier distortion damage taken | Modifier thermal damage taken | Modifier biochemical damage taken | Modifier stun damage taken | Manufacturer | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | A23 Helmet Woodland | Light Armor | -30 °C | 60 °C | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.85 | Clark Defense Systems |
![]() | ADP-mk4 Helmet (Modified) | Heavy armor | -80 °C | 105 °C | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | Clark Defense Systems |
![]() | ADP-mk4 Helmet Big Boss | Heavy armor | -70 °C | 100 °C | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | Clark Defense Systems |
![]() | ADP-mk4 Helmet Exec | Heavy armor | -70 °C | 100 °C | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | Clark Defense Systems |
![]() | ADP-mk4 Helmet Red Alert | Heavy armor | -70 °C | 100 °C | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | Clark Defense Systems |
![]() | ADP-mk4 Helmet Righteous | Heavy armor | -80 °C | 105 °C | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | Clark Defense Systems |
![]() | APOS Helmet | United Empire of Earth Navy | |||||||||
![]() | Ambrose Helmet | Medium armor | -50 °C | 80 °C | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.55 | Fortified Armor |
![]() | Ambrose Helmet Calico | Medium armor | -50 °C | 80 °C | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.55 | Fortified Armor |
![]() | Ambrose Helmet Onyx | Medium armor | -50 °C | 80 °C | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.55 | Fortified Armor |
![]() | Ambrose Helmet Piston | Medium armor | -50 °C | 80 °C | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.55 | Fortified Armor |
References