Black and tan
System | Location | City | Store | Price (aUEC) |
---|---|---|---|---|
Stanton system | Hurston | Lorville | Tammany and Sons | 1,000 |
Stanton system | ArcCorp | Area18 | Cubby Blast | 1,000 |
m →top: deprecate medpen oxypen, replaced: | medpen = 2 | oxypen = 2 → |consumable = {{subst:#expr:2 + 2}} |
No edit summary Tag: 2017 source edit |
||
Line 13: | Line 13: | ||
| grenade = 0 |
| grenade = 0 |
||
| utilityitem = 1x S1 |
| utilityitem = 1x S1 |
||
|consumable = |
|consumable = 2 |
||
| mintemp = -30 |
| mintemp = -30 |
||
| maxtemp = 60 |
| maxtemp = 60 |
![]() | |
Scaleweave Undersuit | |
---|---|
Manufacturer | Kastak Arms (KSAR) |
Type | Undersuit |
Classification | Flightsuit |
Main set | Microid Battle Suit |
Sex | Unisex |
Base price | 1,000 aUEC |
Capacity | |
Weapon | S5, S1. |
Utility item | 1x S1 |
Consumable | 2 |
Magazine | 2 |
Grenade | 0 |
Environment protection | |
Temperature | -30 / 60 °C |
Pressurized | Yes |
Damage resistance | |
Physical | +10% |
Energy | +10% |
Distortion | +10% |
Thermal | +10% |
Biochemical | +10% |
Stun | +15% |
"This baseline undersuit from Kastak Arms offers complete protection seal from the elements and compatibility with multiple armor types."
in-game description
Model type
Black and tan
System | Location | City | Store | Price (aUEC) |
---|---|---|---|---|
Stanton system | Hurston | Lorville | Tammany and Sons | 1,000 |
Stanton system | ArcCorp | Area18 | Cubby Blast | 1,000 |
Set name | Undersuit | Helmet | Core | Backpack | Arms | Legs |
---|---|---|---|---|---|---|
Microid Battle Suit | Scaleweave Undersuit | Microid Battle Suit Helmet | Microid Battle Suit Core | N/A | Microid Battle Suit Arms | Microid Battle Suit Legs |
Extension:DynamicPageList3 (DPL3), version 3.6.2: Warning: No results.