More actions
Content deleted Content added
Alistair3149 (talk | contribs) m Text replacement - "{{Ship Navplate}}" to "{{TLT|Ship Navplate}}" |
Alistar Bot (talk | contribs) m MoS gerenal fixes, replaced: {{Company → {{TLT|Company |
||
Line 26: | Line 26: | ||
{{#seo:|description=The Anvil Carrack has been the vanguard of every [[Special:MyLanguage/UEE|UEE]] exploration effort in recent years. The ship features reinforced fuel tanks for long-duration flight, a highly advanced jump drive array and a dedicated computer core room that allows it to put the maximum processing power into jump charting operations.}} |
{{#seo:|description=The Anvil Carrack has been the vanguard of every [[Special:MyLanguage/UEE|UEE]] exploration effort in recent years. The ship features reinforced fuel tanks for long-duration flight, a highly advanced jump drive array and a dedicated computer core room that allows it to put the maximum processing power into jump charting operations.}} |
||
The [[Special:MyLanguage/Anvil Aerospace|Anvil Aerospace]] Carrack has been the vanguard of every [[Special:MyLanguage/UEE|UEE]] exploration effort in recent years. The ship features reinforced fuel tanks for long-duration flight, a highly advanced jump drive array and a dedicated computer core room that allows it to put the maximum processing power into jump charting operations. Originally a military exclusive, the Carrack is now available for civilian use as a pathfinder spacecraft. On-board accommodations allow for truly self-sufficient flight, including crew medical and repair facilities, and a mapping-oriented sensor suite capable of always charting a route home!{{RSIref|url=pledge/ships/carrack/Carrack|text=The Carrack - Ship page}} |
The [[Special:MyLanguage/Anvil Aerospace|Anvil Aerospace]] '''Carrack''' has been the vanguard of every [[Special:MyLanguage/UEE|UEE]] exploration effort in recent years. The ship features reinforced fuel tanks for long-duration flight, a highly advanced jump drive array and a dedicated computer core room that allows it to put the maximum processing power into jump charting operations. Originally a military exclusive, the Carrack is now available for civilian use as a pathfinder spacecraft. On-board accommodations allow for truly self-sufficient flight, including crew medical and repair facilities, and a mapping-oriented sensor suite capable of always charting a route home!{{RSIref|url=pledge/ships/carrack/Carrack|text=The Carrack - Ship page}} |
||
The Carrack is a promised feature of the $33 million crowdfunding goal.{{RSIref|url=comm-link/transmission/13400-Letter-From-The-Chairman-33-Million|text=Letter From The Chairman: $33 Million}} |
The Carrack is a promised feature of the $33 million crowdfunding goal.{{RSIref|url=comm-link/transmission/13400-Letter-From-The-Chairman-33-Million|text=Letter From The Chairman: $33 Million}} |
||
Line 160: | Line 160: | ||
|CarrackInterior.jpg |
|CarrackInterior.jpg |
||
}} |
}} |
||
{{Company Navplate|Anvil Aerospace}} |
{{TLT|Company Navplate|Anvil Aerospace}} |
||
{{TLT|Ship Navplate}} |
{{TLT|Ship Navplate}} |
||
Revision as of 05:16, 27 April 2017
- redirect Template:Infobox vehicle
The Anvil Aerospace Carrack has been the vanguard of every UEE exploration effort in recent years. The ship features reinforced fuel tanks for long-duration flight, a highly advanced jump drive array and a dedicated computer core room that allows it to put the maximum processing power into jump charting operations. Originally a military exclusive, the Carrack is now available for civilian use as a pathfinder spacecraft. On-board accommodations allow for truly self-sufficient flight, including crew medical and repair facilities, and a mapping-oriented sensor suite capable of always charting a route home!Template:RSIref
The Carrack is a promised feature of the $33 million crowdfunding goal.Template:RSIref
Model
Factory Specifications
Type | Max Size | Size | Manufacturer | Model |
---|---|---|---|---|
Power Plant | S6 | S6 | N/A | N/A |
Shields | S7 | S7 | N/A | N/A |
Cooling System | N/A | N/A | N/A | N/A |
Propulsion
Weapon Hardpoints
Max Size | Size | Manufacturer | Model | Mount | Position | Amount |
---|---|---|---|---|---|---|
S4 | S4 | N/A | N/A | Manned turret | Sides | 2 |
S4 | S4 | N/A | N/A | Unmanned turret | Top | 1 |
S4 | S4 | N/A | N/A | Unmanned turret | Belly | 1 |
Additional Equipment
Type | Max Size | Size | Manufacturer | Model | Amount |
---|---|---|---|---|---|
Rover | N/A | N/A | N/A | N/A | 1 |
Scout Ship | N/A | N/A | N/A | N/A | 1 |