m →Consonants: CHY /Punctuation and pitch -- added the correct symbols |
mNo edit summary |
||
Line 254: | Line 254: | ||
|- |
|- |
||
|||{{Kyexiin|$ * |
|||{{Kyexiin|$ * |
||
}} || {{Kyexiin|$á* |
}} || {{Kyexiin|$á*}} || Normal Rise |
||
}} || Normal Rise |
|||
|- |
|- |
||
|||{{Kyexiin| ’}} {{Kyexiin|#}} |
|||{{Kyexiin| ’}} {{Kyexiin|#}} |
||
|| {{Kyexiin|á’ k# |
|| {{Kyexiin|á’ k#}} || Fall-to-low |
||
}} || Fall-to-low |
|||
|- |
|- |
||
|||{{Kyexiin|$ » |
|||{{Kyexiin|$ » |
||
}} |
}} |
||
||{{Kyexiin|$á» |
||{{Kyexiin|$á»}} |
||
}} |
|||
|| Rise-to-high |
|| Rise-to-high |
||
|- |
|- |
Revision as of 16:28, 4 June 2018

The Xi’an alphabet ( Xi'an: kẽxÌN (Proper); literally script / alphabetic letter; ) is a writing system to write the Xi’an language.
The alphabet has over 200 "letters", symbols or glyphs. Each letter has more than one form (basic, block, corner). Kyexiin has also a hyphen, 'comma' (epentheses and pause), quotation and a period (full stop) mark. Proper nouns are also marked in the Xi’an script. There are a special glyph for vowel muting and a glyph equal to the ampersand (&).
Some glyphs can occur in different shapes or variants. Glyphs are grouped into blocks and form 'words'. The block format is always:
- V, Vowel
- VC, Vowel - Consonant
- CV, Consonant - Vowel
- CVC, Consonant - Vowel - Consonant
Therefore some words can be written differently. Xi’an tries to minimize the number of blocks.
It is important to note that pitch diacritics can fundamentally change the meaning of a word. It can be sometimes very tricky to distinguish these diacritics from each other.Template:RSI
Components
Vowels
SRX | Basic | Block | Corner | Pronunciation |
---|---|---|---|---|
A | a | á | à | [a] ( |
Ā | A | Á | À | [ɑː] ( |
 | % | [ʌ] ( | ||
O | o | ó | ò | [ɛ] ( |
Ō | O | Ó | Ò | [ɛː] ( |
E | e | é | è | [i] ( |
Ē | E | É | È | [iː] ( |
I | i | í | ì | [o] ( |
II | I | Í | Ì | [oː] ( |
U | u | ú | ù | [u] ( |
Ū | U | Ú | Ù | [uː] ( |
Consonants
SRX | Basic | Block | Corner | Pronunciation |
---|---|---|---|---|
P | p | [p] ( | ||
K | k | K | [k] ( | |
T | t | [t] ( | ||
S | s | [s] ( | ||
H | h | [h] ( | ||
M | m | M | [m] ( | |
N | n | N | [n] ( | |
NG | g | G | [ŋ] ( | |
TH | þ | Þ | [θ] ( | |
L | l | R | [l] ( | |
R | r | R | [ɾ] ( | |
THL | ð | Ð | [θ] ( | |
X | x | [ʂ] ( | ||
XY | X | [ʃ] ( | ||
CH | ç | [ʈʂ] ( | ||
CHY | No discret glyph. CH in "Cheat" | |||
KL | ļ | /kl/ | ||
KR | ŗ | /kɾ/ or /kr/ | ||
Y | ĩ | j | [j] ( |
Diphtongs
SRX | Basic | Block | Corner | Variant | Pronunciation |
---|---|---|---|---|---|
AO | w | ẃ | ẁ | /ɑo/ | |
ĀO | W | Ẃ | Ẁ | /ɑːo/ | |
OA | ő | ȯ | ŏ | /oɑ/ | |
ŌA | Ő | Ȯ | Ŏ | /oːɑ/ | |
AI | y | ý | ỳ | å | /ɑi/ |
ĀI | Y | Ý | Ỳ | Å | /ɑːi/ |
EA | ě | Ě | Ĕ | ĕ | /ɛɑ/ |
U-Diphtongs
SRX | Basic | Block | Corner | Pronunciation |
---|---|---|---|---|
UA | ä | â | ạ | /wɑ/ |
UĀ | Ä | Â | Ạ | /wɑː/ |
UO | ö | ô | ọ | /wo/ |
UŌ | Ö | Ô | Ọ | /woː/ |
VU | v | q | /vu/βu/ - Unclear whether this is the bilabial fricative or the labiodental fricative | |
UE | ë | ê | ẹ | /wɛ/ |
UĒ | Ë | Ê | Ẹ | /wɛː/ |
UI | ï | î | ị | /wi/ |
UII | Ï | Î | Ị | /wiː/ |
UAO | ẅ | ŵ | ẉ | /wɑo/ |
UĀO | Ẅ | Ŵ | Ẉ | /wɑːo/ |
UOA | ø | œ | æ | /woɑ/ |
UŌA | Ø | Œ | Æ | /woːɑ/ |
UAI | ÿ | ŷ | ỵ | /wɑi/ |
UĀI | Ÿ | Ŷ | Ỵ | /wɑːi/ |
UEA | ùĕ | /wɛɑ/ |
Y-Diphtongs
SRX | Basic | Block | Corner | Pronunciation |
---|---|---|---|---|
YA | ã | ā | ả | /ja/ |
YĀ | Ã | Ā | Ả | /ja:/ |
YO | õ | ō | ỏ | /jo/ |
YŌ | Õ | Ō | Ỏ | /jo:/ |
YU | ũ | ū | ủ | /ju/ |
YŪ | Ũ | Ū | Ủ | /ju:/ |
YE | ẽ | ē | ẻ | /yɛ/ |
YŪ | Ẽ | Ē | Ẻ | /yɛ:/ |
YI | ĩ | ī | ỉ | /ji/ |
YII | Ĩ | Ī | /jiː/ | |
YAO | z | ź | ż | /jɑo/ |
YĀO | Z | Ź | Ż | /jɑːo/ |
YOA | c | b | d | /joɑ/ |
YŌA | C | B | D | /joːɑ/ |
YAI | ỹ | ȳ | ỷ | /jɑi/ |
YĀI | Ỹ | Ȳ | Ỷ | /jɑːi/ |
YEA | jĕ | /jɛɑ/ |
Special glyphs
SRX | Block | Pronunciation |
---|---|---|
UTH | & | |
E’E | ė | |
0 | (Vowel muting) |
Numbers
SRX | Basic | Pronunciation | SRX | Basic | Pronunciation |
---|---|---|---|---|---|
1 | 1 | 6 | 6 | ||
2 | 2 | 7 | 7 | ||
3 | 3 | 8 | 8 | ||
4 | 4 | 9 | 9 | ||
5 | 5 | 0 | 0 |
Puncuation and pitch
SRX | Symbol | Example | Notes |
---|---|---|---|
. (as full stop) | . | Full stop | |
, | Pause. | ||
– | Epenthesis | ||
@ | @á | Proper name | |
“ ” | “á” | Quotation | |
# | á# | Low pitch | |
» | á» | High pitch | |
’ | á’ | Normal Fall | |
$ *
|| $á* || Normal Rise | |||
’ # | á’ k# | Fall-to-low | |
$ »
|
$á» | Rise-to-high | |
$ ’ | $á’ | Rise-to-fall |