Component | Manufacturer | Model | Body part | Damage reduction (%) | Price (UEC) | Colors |
---|---|---|---|---|---|---|
RSI | Beacon | Body | 10 | 998 | Beacon, Brown/Black, Dark Grey, Green/Black, Green/White, Grey, Orange/Black, Purple/Black, Red/Black, Tan/Brown, Twilight, Woodland | |
RSI | Odyssey II Undersuit | Body | 10 | 998 | Alpha, Autumn, Black/Blue, Brown/Grey, Exec, Green/Black, Grey/Black, Multi, Orange/Black, Pink/Black, Purple/Black, Red/Black, Seagreen/Black, Sky/Black, Sunset, Tan/Black, Violet/Black, White/Black, Woodland, Yellow/Black | |
Clark Defense Systems | Second Life Undersuit | Body | 10 | 890 | Default | |
Kastak Arms | Stoneskin Undersuit | Body | 10 | 850 | Default, Agra | |
Clark Defense Systems | TCS-4 Undersuit | Body | 10 | 1002 | Default, Arctic, Autumn, Desert, Twilight, Black/Grey | |
RSI | Venture Undersuit | Body | 10 | 998 | Black/Aqua, Black/Grey, Black/Red, Blue, Blue/Black, Crimson, Green/Black, Grey/White, Olive/Black, Orange, Orange/Black, Pink/Black, Purple/Black, Purple/Violet, Red/White, Seagreen, Seagreen/Black, Tan/Brown, Yellow |
Content deleted Content added
Updated Undersuits with Colors/new prices |
mNo edit summary |
||
Line 22: | Line 22: | ||
===== Space Station : [[Port Olisar]] ===== |
===== Space Station : [[Port Olisar]] ===== |
||
<blockquote>The following info is for Star Citizen's 3.7.x LIVE patch. Please note that the information here is updated by volunteer community members and may not be totally accurate all of the time.</blockquote> |
|||
====== Undersuits ====== |
====== Undersuits ====== |
||
Revision as of 05:31, 14 October 2019
Garrity Defense is a flight suit and armor dealer.
Shop location and items availability
System : Stanton
Planet : Crusader
Space Station : Port Olisar
The following info is for Star Citizen's 3.7.x LIVE patch. Please note that the information here is updated by volunteer community members and may not be totally accurate all of the time.
Undersuits
Armors
Component | Manufacturer | Model | Body part | Damage reduction (%) | Price (UEC) |
---|---|---|---|---|---|
RSI | MacFlex Legs | Legs | 20 | 500 | |
RSI | MacFlex Arms | Arms | 20 | 650 | |
RSI | MacFlex Core | Core | 20 | 1000 | |
RSI | Horizon Helmet | Head | 20 | 850 | |
CDS | Field Recon Suit Legs | Legs | 20 | 500 | |
CDS | Field Recon Suit Arms | Arms | 20 | 650 | |
CDS | Field Recon Suit Core | Core | 20 | 1000 | |
CDS | Field Recon Suit Helmet | Head | 20 | 850 |
Component | Manufacturer | Model | Body part | Damage reduction (%) | Price (UEC) |
---|---|---|---|---|---|
CDS | ORC-mkX Legs | Legs | 40 | 1000 | |
CDS | ORC-mkX Arms | Arms | 40 | 1300 | |
CDS | ORC-mkX Core | Core | 40 | 2000 | |
CDS | ORC-mkX Helmet | Head | 40 | 1700 |
Component | Manufacturer | Model | Body part | Damage reduction (%) | Price (UEC) |
---|---|---|---|---|---|
CDS | ADP-mk4 Legs | Legs | 60 | 1500 | |
CDS | ADP-mk4 Arms | Arms | 60 | 1950 | |
CDS | ADP-mk4 Core | Core | 60 | 3000 | |
CDS | ADP-mk4 Helmet | Head | 60 | 2550 |
Gallery
References