More languages
More actions
Content deleted Content added
Alistar Bot (talk | contribs) m →top: Hygiene, replaced: {{RSI|ref=yes|url=starmap|text=Ark StarMap}} → <ref>{{Cite RSI|url=starmap|text=Ark StarMap}}</ref> |
Alistar Bot (talk | contribs) m →References: Hygiene |
||
Line 44: | Line 44: | ||
{{System navplate|Vector}} |
{{System navplate|Vector}} |
||
{{InfoboxSEO}} |
{{InfoboxSEO}}<ref name=a/> |
Revision as of 00:19, 18 March 2020
![]() | ||
Vector | ||
---|---|---|
System Type | Single Star | |
Size | Unknown AU | |
Star Type | Unknown | |
Affiliation | Vanduul | |
Discovered in | 2726 | |
Discovered by | UEE Navy Patrol | |
Planets | Unknown | |
Jump Points | 2 |
A Vanduul system. All information about this system is UEE military classified.[1]
Known Jump Points
Jump Gate | Type | Size | Destination |
---|---|---|---|
Vector - Kellog | Medium | Kellog | |
Vector - Tiber | Large | Tiber |
References
- ↑ Ark StarMap. Starmap
Locations in the
Locations in the
Stars
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs nameda