More actions
Content deleted Content added
Weehamster (talk | contribs) Added Image Tag: 2017 source edit |
Alistar Bot (talk | contribs) m →References: Depreciate SEO template, replaced: {{SEO}} → {{subst:Void}} |
||
Line 72: | Line 72: | ||
{{Reflist}} |
{{Reflist}} |
||
{{SEO}} |
Revision as of 15:45, 21 May 2021
![]() | |
Titanium | |
---|---|
Type | Metal |
Occupancy | 6 cSCU/1 SCU |
Base price | 8 aUEC |
Production state | Implemented |
Mineable | |
Instability | 1 |
Resistance | 0.2 |
Titanium is a silver-colored chemical element is excellent at producing strong, lightweight alloys.
Trade data
Location | Buy | Sell |
---|---|---|
Levski, Delamar | 8.9 | |
Area18, ArcCorp | 8.9 | |
Humboldt Mines, Lyria | 7.1 | |
Loveridge Mineral Reserve, Lyria | 7.73 | |
Shubin Mining Facility SAL-2, Lyria | 7.73 | |
Shubin Mining Facility SAL-5, Lyria | 7.73 | |
Port Olisar, Crusader | 8.28 | |
Tram & Myers Mining, Cellin | 7.1 | |
GrimHEX, Yela | 3.89 | |
Lorville, Hurston | 3.79 | |
HDMS-Bezdec, Arial | 3.55 | |
HDMS-Lathan, Arial | 3.55 |
References