More actions
Content deleted Content added
Normalized classification Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
Line 17: | Line 17: | ||
}} |
}} |
||
A [[Main sequence star|main sequence]] G-type star orbited by |
A [[Main sequence star|main sequence]] G-type star orbited by two natural planets an a [[Synthworld|artificial planet]]. |
||
{{System navplate|Chronos}} |
{{System navplate|Chronos}} |
Revision as of 22:05, 13 December 2022
![]() | ||
Chronos | ||
---|---|---|
System | Chronos | |
Type | Star | |
Classification | Main Sequence G-type | |
Affiliation | United Empire of Earth | |
Location | UEE space └ Chronos system | |
Natural Satellites | 3 |
A main sequence G-type star orbited by two natural planets an a artificial planet.
Locations in the
Locations in the
Space stations
Stars
Planets
Jump points