Component | Manufacturer | Model | Size | Grade | Class | Performance | Price (UEC) |
---|---|---|---|---|---|---|---|
Aegis Dynamics | Polar | 1 | B | Military | 125 | 3500 | |
Aegis Dynamics | Bracer | 1 | C | Military | 120 | 2600 | |
Lightning Power Ltd. | ArticStorm | 1 | C | Civilian | 100 | 2000 |
Content deleted Content added
m Added to Category:Retail companies Tag: 2017 source edit |
Alistair3149 (talk | contribs) Add SVG logo Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
{{Infobox company |
{{Infobox company |
||
|image = |
|image = Dumpers Depot.svg |
||
|name = Dumper's Depot |
|name = Dumper's Depot |
||
|industry = Raw materials and used parts |
|industry = Raw materials and used parts |
Revision as of 21:31, 10 June 2023
Dumper's Depot | |
---|---|
Industry | Raw materials and used parts |
Race | Human |
Headquarters | Fujin City, Saisei, Centauri |
Founder | Burner Zeke |
Founded | SEY 2894Fujin City, Saisei, Centauri | in
Dumper's Depot is a raw materials and used parts dealer. They advertise buying, among other things, salvage, ore, spacesuits, weapons and artifacts. Dumper's Depot also supplies factories. The company was founded in 2894 by Burner Zeke.
Store Locations
ArcCorp | Area18, Zone 2 | ||
GrimHEX | Between hab blocks B and C | ||
Levski | Grand Barter Bazaar | ||
Port Olisar | Struts A, B, C, D |
Items For Sale
Component | Manufacturer | Model | Size | Grade | Class | Performance | Signals | Efficiency | Price (UEC) |
---|---|---|---|---|---|---|---|---|---|
Aegis Dynamics | Regulus | 1 | C | Military | 120 | 115 | 95 | 5150 | |
A&R | OverDrive | 1 | C | Military | 120 | 115 | 95 | 5150 | |
Juno Starwerk | Fortitude | 4350 | |||||||
Juno Starwerk | Just Endurance | 1 | B | Industrial | 113 | 105 | 95 | 5900 | |
Juno Starwerk | SteadFast | 0 | C | Industrial | 55 | 53 | 48 | 2200 | |
Lightning Power Ltd. | Radix | 0 | C | Civilian | 50 | 50 | 50 | 2000 |
Component | Manufacturer | Model | Size | Grade | Class | Performance | Signals | Efficiency | Price (UEC) |
---|---|---|---|---|---|---|---|---|---|
Basilisk | Castra | 0 | C | Industrial | 37 | 33 | 32 | 2200 | |
Seal Corporation | INK | 1 | D | Civilian | 98 | 100 | 100 | 2350 | |
Seal Corporation | PIN | 0 | C | Civilian | 33 | 33 | 33 | 2000 | |
Seal Corporation | WEB | 1 | C | Civilian | 100 | 100 | 100 | 3950 |
Propulsion & Thrusters
Gallery
References