More actions
Content deleted Content added
Alistair3149 (talk | contribs) Created page with "An '''Outerwear''' is a clothing item that can be worn to the outer torso of a character. {{#ask: Category:Outerwear + |?Page Image#100px= |?=Name |?Subtype=Type |?Minimum temperature resistance=🥶 |?Maximum temperature resistance=🥵 |?Inventory |?Manufacturer |?Occupancy |?Is item base variant |mainlabel=- |format=datatables |limit=1000 |datatables-pageLength=10 |datatables-deferRender=true |datatables-responsive=false |datatables-scr..." Tag: 2017 source edit |
Alistair3149 (talk | contribs) mNo edit summary Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
An ''' |
An '''outerwear''' is a [[clothing]] item that can be worn to the outer torso of a character. |
||
{{#ask: |
{{#ask: |
Revision as of 15:44, 29 April 2024
An outerwear is a clothing item that can be worn to the outer torso of a character.
Page Image | Subtype | Minimum temperature resistance | Maximum temperature resistance | Inventory | Manufacturer | Occupancy | Is item base variant | |
---|---|---|---|---|---|---|---|---|
![]() | 600i Flight Jacket | Jacket | 2 °C | 30 °C | 2 KµSCU0.002 SCU <br />2,000 µSCU <br /> | Denim Manufacture Corporation | 8.7 KµSCU0.0087 SCU <br />8,700 µSCU <br /> | false |
![]() | Adiva Jacket | Jacket | 2 °C | 30 °C | 1 KµSCU0.001 SCU <br />1,000 µSCU <br /> | Derion | 8.7 KµSCU0.0087 SCU <br />8,700 µSCU <br /> | true |
![]() | Adiva Jacket Aqua | Jacket | 2 °C | 30 °C | 1 KµSCU0.001 SCU <br />1,000 µSCU <br /> | Derion | 8.7 KµSCU0.0087 SCU <br />8,700 µSCU <br /> | false |
![]() | Adiva Jacket Black | Jacket | 2 °C | 30 °C | 1 KµSCU0.001 SCU <br />1,000 µSCU <br /> | Derion | 8.7 KµSCU0.0087 SCU <br />8,700 µSCU <br /> | false |
![]() | Adiva Jacket Blue | Jacket | 2 °C | 30 °C | 1 KµSCU0.001 SCU <br />1,000 µSCU <br /> | Derion | 8.7 KµSCU0.0087 SCU <br />8,700 µSCU <br /> | false |
![]() | Adiva Jacket Dark Green | Jacket | 2 °C | 30 °C | 1 KµSCU0.001 SCU <br />1,000 µSCU <br /> | Derion | 8.7 KµSCU0.0087 SCU <br />8,700 µSCU <br /> | false |
![]() | Adiva Jacket Dark Red | Jacket | 2 °C | 30 °C | 1 KµSCU0.001 SCU <br />1,000 µSCU <br /> | Derion | 8.7 KµSCU0.0087 SCU <br />8,700 µSCU <br /> | false |
![]() | Adiva Jacket Green | Jacket | 2 °C | 30 °C | 1 KµSCU0.001 SCU <br />1,000 µSCU <br /> | Derion | 8.7 KµSCU0.0087 SCU <br />8,700 µSCU <br /> | false |
![]() | Adiva Jacket Grey | Jacket | 2 °C | 30 °C | 1 KµSCU0.001 SCU <br />1,000 µSCU <br /> | Derion | 8.7 KµSCU0.0087 SCU <br />8,700 µSCU <br /> | false |
![]() | Adiva Jacket Imperial | Jacket | 2 °C | 30 °C | 1 KµSCU0.001 SCU <br />1,000 µSCU <br /> | Derion | 8.7 KµSCU0.0087 SCU <br />8,700 µSCU <br /> | false |
![]() | Adiva Jacket Olive | Jacket | 2 °C | 30 °C | 1 KµSCU0.001 SCU <br />1,000 µSCU <br /> | Derion | 8.7 KµSCU0.0087 SCU <br />8,700 µSCU <br /> | false |
References