Content deleted Content added
Alistair3149 (talk | contribs) No edit summary |
Alistair3149 (talk | contribs) No edit summary Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
{{#ask: |
{{#ask: |
||
[[Category: |
[[Category:Ships||Vehicles]] |
||
[[Manufacturer::Aopoa||Banu Souli||Esperia||Gatac Manufacture||Vanduul Clans]] |
[[Manufacturer::Aopoa||Banu Souli||Esperia||Gatac Manufacture||Vanduul Clans]] |
||
[[:+]] |
[[:+]] |
Revision as of 19:26, 17 December 2024
Page Image | Name | Manufacturer | Role | Ship matrix size | Production state | Pledge availability | Pledge price | Original pledge price | Warbond pledge price | Original warbond pledge price | Loaner vehicle | Entity length | Entity width | Entity height | Mass | Minimum crew | Maximum crew | Cargo capacity | SCM speed | Zero to SCM speed time | Maximum speed | Roll rate | Pitch rate | Yaw rate | Concept announcement date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Blade | Vanduul Clans | Light Fighter | Small | Active for Squadron 42 | Not available for sale | 15.5 m | 20 m | 4.5 m | 0 | 0 | 0 SCU | 2016-03-18 | ||||||||||||
![]() | Blade | Esperia | Light Fighter | Small | Flight ready | Time-limited sales | $ 275.00 | $ 250.00 | $ 250.00 | $ 250.00 | 20.5 m | 16.5 m | 5.5 m | 0 kg | 0 | 0 | 0 SCU | 230 m/s | 0 s | 1200 m/s | 200 °/s | 60 °/s | 70 °/s | ||
![]() | Cleaver | Vanduul Clans | Boarding | Snub | Active for Squadron 42 | Not available for sale | |||||||||||||||||||
![]() | Defender | Banu Souli | Medium Fighter | Small | Flight ready | Time-limited sales | $ 220.00 | $ 185.00 | $ 200.00 | $ 170.00 | 24.5 m | 24.5 m | 10 m | 0 kg | 0 | 0 | 0 SCU | 220 m/s | 0 s | 1180 m/s | 150 °/s | 60 °/s | 50 °/s | 2017-04-22 | |
![]() | Driller | Vanduul Clans | Escort Carrier | Capital | Active for Squadron 42 | Not available for sale | 1700 m | 710 m | 630 m | ||||||||||||||||
![]() | Glaive | Vanduul Clans | Medium Fighter | Medium | Active for Squadron 42 | Not available for sale | 33.3 m | 20.1 m | 8.5 m | 0 | 0 | 2012-11-18 | |||||||||||||
![]() | Glaive | Esperia | Medium Fighter | Medium | Flight ready | Game mode exclusive | $ 350.00 | $ 350.00 | 30 m | 20 m | 10 m | 0 kg | 0 | 0 | 0 SCU | 220 m/s | 0 s | 1150 m/s | 150 °/s | 60 °/s | 50 °/s | ||||
![]() | Hunter | Vanduul Clans | Corvette | Large | Active for Squadron 42 | Not available for sale | |||||||||||||||||||
![]() | Khartu-al | Aopoa | Light Fighter | Small | Flight ready | Time-limited sales | $ 175.00 | $ 150.00 | 20 m | 21.5 m | 30.5 m | 0 kg | 0 | 0 | 0 SCU | 230 m/s | 0 s | 1210 m/s | 210 °/s | 80 °/s | 60 °/s | 2014-06-20 | |||
![]() | Kingship | Vanduul Clans | Carrier | Capital | Active for Squadron 42 | Not available for sale | 3000 m | 1180 m | 670 m | 1400 | |||||||||||||||
![]() | Kuail Kal'tu | Aopoa | Light Fighter | Small | In lore | Not available for sale | 10 m | 10 m | 0 | 0 SCU | |||||||||||||||
![]() | Lightfire | Vanduul Clans | Comms ship | Capital | Active for Squadron 42 | Not available for sale | |||||||||||||||||||
![]() | Mauler | Vanduul Clans | Cruiser | Capital | Active for Squadron 42 | Not available for sale | |||||||||||||||||||
![]() | Merchantman | Banu Souli | Heavy Freight | Large | In concept | Time-limited sales | $ 650.00 | $ 250.00 | $ 600.00 | $ 300.00 | Hull C, Defender, C2 Hercules Starlifter | 240 m | 200 m | 80 m | 9635000 kg | 0 | 10 | 2880 SCU | 2013-11-11 | ||||||
![]() | Nox | Aopoa | Racing | Snub | Flight ready | Time-limited sales | $ 45.00 | $ 40.00 | $ 35.00 | $ 35.00 | Aurora MR | 5.5 m | 1.5 m | 1.5 m | 0 kg | 0 | 0 | 0 SCU | 230 m/s | 0 s | 620 m/s | 140 °/s | 90 °/s | 90 °/s | 2017-06-23 |
![]() | Nox Kue | Aopoa | Racing | Snub | Flight ready | Not available for sale | $ 45.00 | $ 40.00 | $ 35.00 | $ 35.00 | Aurora MR | 5.5 m | 1.5 m | 1.5 m | 0 kg | 0 | 0 | 0 SCU | 230 m/s | 0 s | 620 m/s | 140 °/s | 90 °/s | 90 °/s | 2017-06-23 |
![]() | Prowler | Esperia | Dropship | Medium | Flight ready | Time-limited sales | $ 440.00 | $ 425.00 | $ 410.00 | $ 380.00 | 30 m | 30 m | 20 m | 0 kg | 0 | 0 | 0 SCU | 200 m/s | 0 s | 1100 m/s | 100 °/s | 40 °/s | 30 °/s | 2016-11-18 | |
![]() | Railen | Gatac Manufacture | Medium Freight | Large | Long term production | Time-limited sales | $ 225.00 | $ 225.00 | $ 200.00 | $ 200.00 | Constellation Taurus, Syulen | 50 m | 50 m | 70 m | 0 | 0 | 320 SCU | 2021-06-10 | |||||||
![]() | San'tok.yāi | Aopoa | Medium Fighter | Small | Flight ready | Time-limited sales | $ 240.00 | $ 220.00 | $ 220.00 | $ 195.00 | Khartu-al | 20 m | 20 m | 20 m | 0 kg | 0 | 0 | 0 SCU | 230 m/s | 0 s | 1160 m/s | 150 °/s | 50 °/s | 50 °/s | 2018-11-28 |
![]() | Scythe | Vanduul Clans | Small | Active for Squadron 42 | Quantity-limited sales | $ 300.00 | $ 300.00 | 30 m | 26.46 m | 10 m | 0 | 0 | 0 SCU | 2012-10-18 | |||||||||||
![]() | Scythe | Esperia | Medium Fighter | Medium | Flight ready | Not available for sale | $ 300.00 | 30 m | 20 m | 10 m | 0 kg | 0 | 0 | 0 SCU | 220 m/s | 0 s | 1150 m/s | 150 °/s | 60 °/s | 50 °/s |
References
This article is a stub.
This article needs some ❤️! You can help the Star Citizen Wiki by expanding it. See Category:Article stubs for other pages that needs expansion.