More actions
Content deleted Content added
Alistair3149 (talk | contribs) Add ammo to filter |
Alistair3149 (talk | contribs) m Text replacement - "datatables-searchPanes=true" to "datatables-searchPanes=false" |
||
Line 24: | Line 24: | ||
|datatables-scrollX=true |
|datatables-scrollX=true |
||
|datatables-mark=true |
|datatables-mark=true |
||
|datatables-searchPanes= |
|datatables-searchPanes=false |
||
|datatables-searchPanes.initCollapsed=true |
|datatables-searchPanes.initCollapsed=true |
||
|datatables-searchPanes.columns=2,3,4,5,10,11 |
|datatables-searchPanes.columns=2,3,4,5,10,11 |
Latest revision as of 20:47, 11 January 2025
A personal weapon is a weapon used on the character on on-foot combat.
Page Image | Size | Subtype | Class | Ammo | Effective range | Maximum range | Muzzle velocity | Damage | Manufacturer | Is item base variant | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | A03 "Canuto" Sniper Rifle | 3 | Sniper Rifle | Ballistic | 15 | 150 m | 1,600 m1.6 km <br /> | 800 m/s | 42.5 🗡️ | Gemini | false |
![]() | A03 "Lodestone" Sniper Rifle | 3 | Sniper Rifle | Ballistic | 15 | 150 m | 1,600 m1.6 km <br /> | 800 m/s | 42.5 🗡️ | Gemini | false |
![]() | A03 "Luckbringer" Sniper Rifle | 3 | Sniper Rifle | Ballistic | 15 | 150 m | 1,600 m1.6 km <br /> | 800 m/s | 42.5 🗡️ | Gemini | false |
![]() | A03 "Red Alert" Sniper Rifle | 3 | Sniper Rifle | Ballistic | 15 | 150 m | 1,600 m1.6 km <br /> | 800 m/s | 42.5 🗡️ | Gemini | false |
![]() | A03 "Scorched" Sniper Rifle | 3 | Sniper Rifle | Ballistic | 15 | 150 m | 1,600 m1.6 km <br /> | 800 m/s | 42.5 🗡️ | Gemini | false |
![]() | A03 "Wildwood" Sniper Rifle | 3 | Sniper Rifle | Ballistic | 15 | 150 m | 1,600 m1.6 km <br /> | 800 m/s | 42.5 🗡️ | Gemini | false |
![]() | A03 Sniper Rifle | 3 | Sniper Rifle | Ballistic | 15 | 150 m | 1,600 m1.6 km <br /> | 800 m/s | 42.5 🗡️ | Gemini | true |
![]() | AP-7 Concussion Grenade | Behring Applied Technology | |||||||||
![]() | APX Fire Extinguisher | 2 | Fire Extinguisher | Gadget | 2,000 | 1,200 m | 1,200 m1.2 km <br /> | 600 m/s | 18 🗡️ | KE Group | true |
![]() | Animus Missile Launcher | 5 | Missile Launcher | Ballistic | 3 | 2,100 m | 2,100 m2.1 km <br /> | 700 m/s | 150 🗡️ | Apocalypse Arms | true |
![]() | Arclight "Boneyard" Pistol | 1 | Pistol | Energy (Laser) | 30 | 1,200 m | 1,200 m1.2 km <br /> | 600 m/s | 18 🗡️ | Klaus & Werner | false |
References
This article is a stub.
This article needs some ❤️! You can help the Star Citizen Wiki by expanding it. See Category:Article stubs for other pages that needs expansion.