Content deleted Content added
m top 20 countries |
|||
Line 56: | Line 56: | ||
== Top 20 countries == |
== Top 20 countries == |
||
Top countries of origin |
Top countries of origin based on unique ''Star Citizen'' players. |
||
{| class="wikitable sortable" border="1" |
{| class="wikitable sortable" border="1" |
||
! |
! |
Revision as of 19:47, 23 February 2025

The player count, or player base, is the number of people playing Star Citizen.
Star Citizen
Year | Unique Players Per Year | New Accounts per Year | Daily Active Users | Monthly Active Users | Average playtime | Total hours played |
---|---|---|---|---|---|---|
2016 | Almost 600 000.[1][2] | Over 500 000.[1][2] | 32 minutes.[1] | |||
2017 | Over 400 000.[1][2] | Over 200 000.[1][2] | 56 minutes.[1] | |||
2018 | Over 450 000.[1][2] | Over 200 000.[1][2] | 81 minutes.[1] | |||
2019 | Over 450 000.[1][2] | Over 200 000.[1][2] | 114 minutes.[1] | |||
2020 | Over 740,000.[1] | Over 400 000.[1][2] | 30 000.[1] | 2 hours and 25 minutes.[1] | 26 576 364.[1] | |
2021 | Almost 800 000.[2] | Over 500 000.[2] | 160 000.[2] | |||
2022 | Over 1 000 000.[2] | Over 800 000.[2] | 240 000.[2] | 46 000 000.[2] | ||
2023 | ||||||
2024 | Over 1 000 000.[3] | Almost 500 000.[3] | 32 000 000.[3] |
Top 20 countries
Top countries of origin based on unique Star Citizen players.
Country | |
---|---|
Time | |
Position | October 2019[4] |
1 | United States |
2 | Germany |
3 | France |
4 | United Kingdom |
5 | Canada |
6 | Australia |
7 | Russia |
8 | Spain |
9 | Netherlands |
10 | Switzerland |
11 | Italy |
12 | Sweden |
13 | Belgium |
14 | Norway |
15 | China |
16 | Austria |
17 | Denmark |
18 | Brazil |
19 | Czechia |
20 | New Zealand |
References
- ↑ Jump up to: 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 Letter from the Chairman. Scw - Comm-Link. Retrieved 2020-12-23
- ↑ Jump up to: 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 Letter From the Chairman. Transmission - Comm-Link. Retrieved 2022-12-30
- ↑ Jump up to: 3.0 3.1 3.2 Over one million of you have played 32 million hours in the game this year, and our ranks have swelled by almost half a million Citizens.. Transmission - Comm-Link. Retrieved 2024-12-19
- ↑ Playable Now - The Stats. Transmission - Comm-Link. Retrieved 2018-10-28
This article is a stub.
This article needs some ❤️! You can help the Star Citizen Wiki by expanding it. See Category:Article stubs for other pages that needs expansion.