Component | Manufacturer | Model | Size | Grade | Class | Performance | Price (UEC) |
---|---|---|---|---|---|---|---|
Aegis Dynamics | Polar | 1 | B | Military | 125 | 3500 | |
Aegis Dynamics | Bracer | 1 | C | Military | 120 | 2600 | |
Lightning Power Ltd. | ArticStorm | 1 | C | Civilian | 100 | 2000 |
Content deleted Content added
Now use User:XeLaNoiD/ShopTable template |
No edit summary |
||
Line 17: | Line 17: | ||
== Shop location and items availability == |
== Shop location and items availability == |
||
System : [[Stanton]] |
=== System : [[Stanton]] === |
||
Planet : [[Crusader]] |
==== Planet : [[Crusader]] ==== |
||
Space Station : [[Port Olisar]] |
===== Space Station : [[Port Olisar]] ===== |
||
=== Avionics & Systems === |
====== Avionics & Systems ====== |
||
<tabber> |
<tabber> |
||
Line 180: | Line 180: | ||
</tabber> |
</tabber> |
||
=== Propulsion & Thrusters === |
====== Propulsion & Thrusters ====== |
||
<tabber> |
<tabber> |
Revision as of 02:21, 1 February 2018
Dumper's Depot is a raw materials and used parts dealer. They advertise buying, among other things, salvage, ore, spacesuits, weapons and artifacts. Dumper's Depot also supplies factories.
Shop location and items availability
System : Stanton
Planet : Crusader
Space Station : Port Olisar
Avionics & Systems
Component | Manufacturer | Model | Size | Grade | Class | Performance | Signals | Efficiency | Price (UEC) |
---|---|---|---|---|---|---|---|---|---|
Aegis Dynamics | Regulus | 1 | C | Military | 120 | 115 | 95 | 5150 | |
A&R | OverDrive | 1 | C | Military | 120 | 115 | 95 | 5150 | |
Juno Starwerk | Fortitude | 4350 | |||||||
Juno Starwerk | Just Endurance | 1 | B | Industrial | 113 | 105 | 95 | 5900 | |
Juno Starwerk | SteadFast | 0 | C | Industrial | 55 | 53 | 48 | 2200 | |
Lightning Power Ltd. | Radix | 0 | C | Civilian | 50 | 50 | 50 | 2000 |
Component | Manufacturer | Model | Size | Grade | Class | Performance | Signals | Efficiency | Price (UEC) |
---|---|---|---|---|---|---|---|---|---|
Basilisk | Castra | 0 | C | Industrial | 37 | 33 | 32 | 2200 | |
Seal Corporation | INK | 1 | D | Civilian | 98 | 100 | 100 | 2350 | |
Seal Corporation | PIN | 0 | C | Civilian | 33 | 33 | 33 | 2000 | |
Seal Corporation | WEB | 1 | C | Civilian | 100 | 100 | 100 | 3950 |
Propulsion & Thrusters
Gallery
References