Content deleted Content added
made f8 page |
m fixed link |
||
Line 25: | Line 25: | ||
| Null-cargo Mass =25,000 |
| Null-cargo Mass =25,000 |
||
}} |
}} |
||
The [[Special:MyLanguage/Anvil Aerospace|Anvil Aerospace]] F8 Lightning is a spaceship that is used by the [[UEE Navy.]] It was designed as the next generation super space superiority fighter, particulary with fighting the [[Vanduul]] in mind, it is a more nimble, more heavily armed fighter craft than its F7 predecessor. the second turret is discarded for more fixed weaponry. |
The [[Special:MyLanguage/Anvil Aerospace|Anvil Aerospace]] F8 Lightning is a spaceship that is used by the [[UEE Navy.]] It was designed as the next generation super space superiority fighter, particulary with fighting the [[Vanduul]] in mind, it is a more nimble, more heavily armed fighter craft than its [[Hornet_(Series)|F7]] predecessor. the second turret is discarded for more fixed weaponry. |
||
Currently, the F8 Lightning is unobtainable through purchase.{{YTref|url=watch?v=stCYtoQcdx0|text=RTV Episode 1.13}} |
Currently, the F8 Lightning is unobtainable through purchase.{{YTref|url=watch?v=stCYtoQcdx0|text=RTV Episode 1.13}} |
Revision as of 23:54, 8 September 2016
- redirect Template:Infobox vehicle
The Anvil Aerospace F8 Lightning is a spaceship that is used by the UEE Navy. It was designed as the next generation super space superiority fighter, particulary with fighting the Vanduul in mind, it is a more nimble, more heavily armed fighter craft than its F7 predecessor. the second turret is discarded for more fixed weaponry.
Currently, the F8 Lightning is unobtainable through purchase.Template:YTref
Model
Factory Specifications
Type | Max Size | Size | Manufacturer | Model |
---|---|---|---|---|
Power Plant | S5 | S4 | RAMP | RAMPower AM-C |
Shields | S4 | S4 | Gorgon Defender | AllStop FR |
Cooling System | N/A | N/A | N/A | N/A |
Propulsion
Type | Max Thrust Rating | Thrust Rating | Manufacturer | Model | Amount |
---|---|---|---|---|---|
Primary Thruster | TR4 | TR3 | Hammer Propulsion | HM 4.3 | 2 |
Maneuvering Thruster | TR2 | TR2 | Anvil Aerospace | Flex MK2 | 6 |
Maneuvering Thruster | TR2 | TR2 | Anvil Aerospace | Join MK2 | 6 |
Weapon Hardpoints
Max Size | Size | Manufacturer | Model | Mount | Position | Amount |
---|---|---|---|---|---|---|
N/A | S2 | N/A | N/A | N/A | Wings | 4 |
N/A | S1 | N/A | N/A | Pylon | Underwing | 2 |
N/A | S4 | N/A | N/A | N/A | Ball turret | 1 |
N/A | S3 | N/A | N/A | N/A | Nose | 1 |