
The player count is the number of people playing Star Citizen.
It is divided in Daily Active Users (DAU) and Monthly Active Users (MAU).[1][2]
Year | Unique Players Per Year | New Accounts per Year | Daily Active Users | Monthly Active Users | Total hours played |
---|---|---|---|---|---|
2016 | Almost 600 000.[1][2] | Over 500 000.[1][2] | |||
2017 | Over 400 000.[1][2] | Over 200 000.[1][2] | |||
2018 | Over 450 000.[1][2] | Over 200 000.[1][2] | |||
2019 | Over 450 000.[1][2] | Over 200 000.[1][2] | |||
2020 | Over 740,000.[1] | Over 400 000.[1][2] | 30 000.[1] | 26 576 364.[1] | |
2021 | Almost 800 000.[2] | Over 500 000.[2] | 160 000.[2] | ||
2022 | Over 1 000 000.[2] | Over 800 000.[2] | 240 000.[2] | 46 000 000.[2] | |
2023 | |||||
2024 | |||||
2024 | Over 1 000 000.[3] | Almost 500 000.[3] | 32 000 000.[3] |
References
- ↑ Jump up to: 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 Letter from the Chairman. Scw - Comm-Link. Retrieved 2020-12-23
- ↑ Jump up to: 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 Letter From the Chairman. Transmission - Comm-Link. Retrieved 2022-12-30
- ↑ Jump up to: 3.0 3.1 3.2 Over one million of you have played 32 million hours in the game this year, and our ranks have swelled by almost half a million Citizens.. Transmission - Comm-Link. Retrieved 2024-12-19
This article is a stub.
This article needs some ❤️! You can help the Star Citizen Wiki by expanding it. See Category:Article stubs for other pages that needs expansion.