Component | Manufacturer | Model | Body part | Damage reduction (%) | Price (UEC) |
---|---|---|---|---|---|
RSI | Odyssey Flight Suit Night | Body | NONE | 1350 | |
RSI | Odyssey Flight Suit Multi | Body | NONE | 1200 | |
RSI | Odyssey Flight Suit Mono | Body | NONE | 1200 | |
RSI | Odyssey Flight Suit Sunset | Body | NONE | 1200 | |
RSI | Odyssey Flight Suit Aqua | Body | NONE | 1000 | |
RSI | Odyssey Flight Suit Exec | Body | NONE | 1350 | |
RSI | Beacon | Body | NONE | 1000 | |
CDS | TCS-4 | Body | NONE | 1000 | |
RSI | Odyssey Helmet Night | Head | NONE | 830 | |
RSI | Odyssey Helmet Multi | Head | NONE | 680 | |
RSI | Odyssey Helmet Mono | Head | NONE | 680 | |
RSI | Odyssey Helmet Sunset | Head | NONE | 680 | |
RSI | Odyssey Helmet Aqua | Head | NONE | 480 | |
RSI | Odyssey Helmet Exec | Head | NONE | 830 |
Garrity Defense is a flight suit and armor dealer.
Shop location and items availability
System : Stanton
Planet : Crusader
Space Station : Port Olisar
Undersuits
Armors
Component | Manufacturer | Model | Body part | Damage reduction (%) | Price (UEC) |
---|---|---|---|---|---|
RSI | MacFlex Legs | Legs | 20 | 500 | |
RSI | MacFlex Arms | Arms | 20 | 650 | |
RSI | MacFlex Core | Core | 20 | 1000 | |
RSI | Horizon Helmet | Head | 20 | 850 | |
CDS | Field Recon Suit Legs | Legs | 20 | 500 | |
CDS | Field Recon Suit Arms | Arms | 20 | 650 | |
CDS | Field Recon Suit Core | Core | 20 | 1000 | |
CDS | Field Recon Suit Helmet | Head | 20 | 850 |
Component | Manufacturer | Model | Body part | Damage reduction (%) | Price (UEC) |
---|---|---|---|---|---|
CDS | ORC-mkX Legs | Legs | 40 | 1000 | |
CDS | ORC-mkX Arms | Arms | 40 | 1300 | |
CDS | ORC-mkX Core | Core | 40 | 2000 | |
CDS | ORC-mkX Helmet | Head | 40 | 1700 |
Component | Manufacturer | Model | Body part | Damage reduction (%) | Price (UEC) |
---|---|---|---|---|---|
CDS | ADP-mk4 Legs | Legs | 60 | 1500 | |
CDS | ADP-mk4 Arms | Arms | 60 | 1950 | |
CDS | ADP-mk4 Core | Core | 60 | 3000 | |
CDS | ADP-mk4 Helmet | Head | 60 | 2550 |
Gallery
References