The Imperator of the United Empire of Earth (pl. Imperators) is the head of state and head of government of the UEE, as well as the commander-in-chief of the nation's entire military. The Imperator serves a single ten-year term as the head of the UEE government where they oversee all branches of government, act as a diplomatic figurehead, sign or veto laws passed by the Senate, and more.[1]
The current Imperator of the UEE is Laylani Addison, who was elected in 2951 with a platform of technological progress and potential investment into the future of artificial intelligence.
Before the Revolution of 2792, the Imperator was unchallenged by any other governmental subordinates. Currently, however, they may be impeached if they are opposed by the entire government.[2] They are bound to a single ten-year term.[3]
Election Process
Only Citizens can apply for the office. In a process called 'Imperator primaries', an applicant needs 50,000 Citizen signatures to qualify as a 'candidate'. They are then now able to add a presentation Vid over the empire-wide receiveable Spectrum broadcasting service. Only 10 of them are nominated for the next round of votes.[4]
List of Known Imperators
Name | Office | Party | Constituency | System | Race | Faction | Office Start |
---|---|---|---|---|---|---|---|
Astrid Messer | Imperator | Messer Regime | UEE | Human | UEE | 2697 | |
Corbyn Salehi | Imperator | UEE | Human | UEE | 2871 CE | ||
Corsen Messer | Imperator | Messer Regime | UEE | Human | UEE | 2643 | |
Deacon Messer | Imperator | Messer Regime | UEE | Human | UEE | 2592 | |
Erin Toi | Imperator | UEE | Human | UEE | 2792-05-02 | ||
Galor Messer | Imperator | Messer Regime | UEE | Human | UEE | 2715 | |
Gayatari Deomana | Imperator | UEE | Human | UEE | 2862 (before) | ||
Illyana Messer | Imperator | Messer Regime | UEE | Human | UEE | 2662 | |
Imperator Coley | Imperator | UEE | Human | UEE | 2922 | ||
Ivar Messer | Imperator | Messer Regime | UEE | Human | UEE | 2546 / 2547 | |
Kelos Costigan | Imperator | Universalist | UEE | Human | UEE | 2941-01-01 | |
Laylani Addison | Imperator | Independent | UEE | Human | UEE | January 1, 2951 | |
Linton Messer | Imperator | Messer Regime | UEE | Human | UEE | 2781-08 | |
Livia Messer | Imperator | Messer Regime | UEE | Human | UEE | 2628 | |
Marius Messer | Imperator | Messer Regime | UEE | Human | UEE | 2643 | |
Marshall Leon | Imperator | UEE | Human | UEE | 2801 CE | ||
Mikkel Sheriden | Imperator | UEE | Human | UEE | 2930 (before) | ||
Samuel Messer | Imperator | Messer Regime | UEE | Human | UEE | 2697 / 2701 | |
Ulysses Messer | Imperator | Messer Regime | UEE | Human | UEE | 2751 |
See also
References
- ↑ 2950 Imperator Election. Transmission - Comm-Link. Retrieved 2020-10-10
- ↑ Comm-Link:Writer's Guide - Part One#The Government as a Char. Spectrum Dispatch - Comm-Link
- ↑ Comm-Link:Writer's Guide - Part One#The Government Structure. Spectrum Dispatch - Comm-Link
- ↑ Spectrum Spectator:Imperator Primaries. Spectrum Dispatch - Comm-Link