An arms armor is an armor equipped to the arms of a person.
Page Image | Subtype | Minimum temperature resistance | Maximum temperature resistance | Modifier physical damage taken | Modifier energy damage taken | Modifier distortion damage taken | Modifier thermal damage taken | Modifier biochemical damage taken | Modifier stun damage taken | Manufacturer | |
---|---|---|---|---|---|---|---|---|---|---|---|
ADP Arms (Modified) (Nine Tails) | Heavy armor | -75 °C | 105 °C | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | Clark Defense Systems | |
ADP Arms Aqua | Heavy armor | -75 °C | 105 °C | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | Clark Defense Systems | |
ADP Arms Black | Heavy armor | -75 °C | 105 °C | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | Clark Defense Systems | |
ADP Arms Blue | Heavy armor | -75 °C | 105 °C | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | Clark Defense Systems | |
ADP Arms Crusader Edition | Heavy armor | -75 °C | 105 °C | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | Clark Defense Systems | |
ADP Arms Dark Green | Heavy armor | -75 °C | 105 °C | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | Clark Defense Systems | |
ADP Arms Dark Red | Heavy armor | -75 °C | 105 °C | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | Clark Defense Systems | |
ADP Arms Executive | Heavy armor | -75 °C | 105 °C | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | Clark Defense Systems | |
ADP Arms Green | Heavy armor | -75 °C | 105 °C | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | Clark Defense Systems | |
ADP Arms Grey | Heavy armor | -75 °C | 105 °C | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | Clark Defense Systems | |
ADP Arms Hurston Edition | Heavy armor | -75 °C | 105 °C | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | Clark Defense Systems |
References