Footwear are clothing items that can be worn to the foot of a character.
Page Image | Subtype | Minimum temperature resistance | Maximum temperature resistance | Manufacturer | Occupancy | Is item base variant | |
---|---|---|---|---|---|---|---|
![]() | Ajax Security Uniform Shoes | Shoes | 3 °C | 34 °C | Code Blue Apparel | 14.4 KµSCU0.0144 SCU <br />14,400 µSCU <br /> | true |
![]() | Ardent Boots | Boots | -5 °C | 25 °C | NorthStar | 14.4 KµSCU0.0144 SCU <br />14,400 µSCU <br /> | true |
![]() | Ardent Boots Aqua | Boots | -5 °C | 25 °C | NorthStar | 14.4 KµSCU0.0144 SCU <br />14,400 µSCU <br /> | false |
![]() | Ardent Boots Black | Boots | -5 °C | 25 °C | NorthStar | 14.4 KµSCU0.0144 SCU <br />14,400 µSCU <br /> | false |
![]() | Ardent Boots Blue | Boots | -5 °C | 25 °C | NorthStar | 14.4 KµSCU0.0144 SCU <br />14,400 µSCU <br /> | false |
![]() | Ardent Boots Dark Green | Boots | -5 °C | 25 °C | NorthStar | 14.4 KµSCU0.0144 SCU <br />14,400 µSCU <br /> | false |
![]() | Ardent Boots Dark Red | Boots | -5 °C | 25 °C | NorthStar | 14.4 KµSCU0.0144 SCU <br />14,400 µSCU <br /> | false |
![]() | Ardent Boots Green | Boots | -5 °C | 25 °C | NorthStar | 14.4 KµSCU0.0144 SCU <br />14,400 µSCU <br /> | false |
![]() | Ardent Boots Grey | Boots | -5 °C | 25 °C | NorthStar | 14.4 KµSCU0.0144 SCU <br />14,400 µSCU <br /> | false |
![]() | Ardent Boots Imperial | Boots | -5 °C | 25 °C | NorthStar | 14.4 KµSCU0.0144 SCU <br />14,400 µSCU <br /> | false |
![]() | Ardent Boots Olive | Boots | -5 °C | 25 °C | NorthStar | 14.4 KµSCU0.0144 SCU <br />14,400 µSCU <br /> | false |
References