A gun (or vehicle gun) is a weapon mounted on a vehicle.
Size | Subtype | Damage | Maximum range | Ammo | Muzzle velocity | Manufacturer | |
---|---|---|---|---|---|---|---|
'WAR' Cannon | 5 | Neutron Cannon | 567 🗡️ | 2,794.96 m2.795 km <br /> | 28 | 1,288 m/s | Vanduul Clans |
'WARLORD' Cannon | 3 | 526.5 🗡️ | 2,600 m2.6 km <br /> | 10 | 1,600 m/s | Vanduul Clans | |
'WASP' Repeater | 2 | Laser Repeater | 89.1 🗡️ | 2,304 m2.304 km <br /> | 62 | 1,800 m/s | Vanduul Clans |
'WEAK' Repeater | 1 | Laser Repeater | 72.9 🗡️ | 1,998 m1.998 km <br /> | 102 | 1,800 m/s | Vanduul Clans |
'WHIP' Cannon | 2 | 273.132 🗡️ | 2,300 m2.3 km <br /> | 100 | 1,000 m/s | Vanduul Clans | |
'WRATH' Cannon | 5 | Plasma Canon | 972 🗡️ | 2,794.96 m2.795 km <br /> | 12 | 1,288 m/s | Vanduul Clans |
10-Series Greatsword Cannon | 2 | Ballistic Cannon | 72.99 🗡️ | 2,304 m2.304 km <br /> | 467 | 1,600 m/s | KnightBridge Arms |
11-Series Broadsword Cannon | 3 | Ballistic Cannon | 109.26 🗡️ | 2,608 m2.608 km <br /> | 500 | 1,600 m/s | KnightBridge Arms |
9-Series Longsword Cannon | 1 | Ballistic Cannon | 48.6 🗡️ | 2,000 m2 km <br /> | 433 | 1,600 m/s | KnightBridge Arms |
AD4B Ballistic Gatling | 4 | Ballistic Gatling | 84.4 🗡️ | 2,997 m2.997 km <br /> | 1,500 | 900 m/s | Behring Applied Technology |
AD5B Ballistic Gatling | 5 | Ballistic Gatling | 126.5 🗡️ | 3,303 m3.303 km <br /> | 1,800 | 900 m/s | Behring Applied Technology |
AD6B Ballistic Gatling | 6 | Ballistic Gatling | 189.9 🗡️ | 3,600 m3.6 km <br /> | 2,100 | 900 m/s | Behring Applied Technology |
ATVS Repeater | 2 | Distortion Repeater | 27 🗡️ | 2,302.3 m2.302 km <br /> | 250 | 1,430 m/s | Behring Applied Technology |
Absolution Distortion Scattergun | 5 | Distortion Scattergun | 90 🗡️ | 1,400 m1.4 km <br /> | 10 | 700 m/s | Preacher Armament |
Attrition-1 Repeater | 1 | Laser Repeater | 66.51 🗡️ | 2,000 m2 km <br /> | 349 | 1,000 m/s | Hurston Dynamics |
Attrition-2 Repeater | 2 | Laser Repeater | 99.72 🗡️ | 2,300 m2.3 km <br /> | 350 | 1,000 m/s | Hurston Dynamics |
Attrition-3 Repeater | 3 | Laser Repeater | 134.784 🗡️ | 2,600 m2.6 km <br /> | 346 | 1,000 m/s | Hurston Dynamics |
Attrition-4 Repeater | 4 | Laser Repeater | 202.176 🗡️ | 3,000 m3 km <br /> | 350 | 1,000 m/s | Hurston Dynamics |
Attrition-5 Repeater | 5 | Laser Repeater | 336.78 🗡️ | 3,300 m3.3 km <br /> | 350 | 1,000 m/s | Hurston Dynamics |
Attrition-6 Repeater | 6 | Laser Repeater | 505.35 🗡️ | 3,600 m3.6 km <br /> | 349 | 1,000 m/s | Hurston Dynamics |
BRVS Repeater | 2 | Ballistic Repeater | 54 🗡️ | 2,310 m2.31 km <br /> | 1,000 | 1,320 m/s | Behring Applied Technology |
References
This article is a stub.
This article needs some ❤️! You can help the Star Citizen Wiki by expanding it. See Category:Article stubs for other pages that needs expansion.