A headgear is a clothing item that can be worn to the head of a character.
Page Image | Subtype | Minimum temperature resistance | Maximum temperature resistance | Manufacturer | Occupancy | Is item base variant | |
---|---|---|---|---|---|---|---|
2949 Intergalactic Aerospace Expo Hat | Hat | 3 °C | 33 °C | CBD | 3.2 KµSCU0.0032 SCU <br />3,200 µSCU <br /> | false | |
Aegis Dynamics Hat | Hat | 3 °C | 33 °C | CBD | 3.2 KµSCU0.0032 SCU <br />3,200 µSCU <br /> | false | |
Ajax Security Uniform Hat | Hat | 3 °C | 33 °C | Code Blue Apparel | 3.2 KµSCU0.0032 SCU <br />3,200 µSCU <br /> | true | |
Anvil Aerospace Hat | Hat | 3 °C | 33 °C | CBD | 3.2 KµSCU0.0032 SCU <br />3,200 µSCU <br /> | false | |
Argo Astronautics Hat | Hat | 3 °C | 33 °C | CBD | 3.2 KµSCU0.0032 SCU <br />3,200 µSCU <br /> | false | |
BC-Grey Hat | Hat | 3 °C | 33 °C | CBD | 3.2 KµSCU0.0032 SCU <br />3,200 µSCU <br /> | true | |
Badami Helmet Deadwood | Medium armor | -63 °C | 93 °C | Caldera | 17 KµSCU0.017 SCU <br />17,000 µSCU <br /> | true | |
Brace Mask | Hat | -30 °C | 15 °C | Vaporwear | 3.2 KµSCU0.0032 SCU <br />3,200 µSCU <br /> | true | |
Burgundy Paisley Bandana | Bandana | 3 °C | 33 °C | Alejo Brothers | 3.2 KµSCU0.0032 SCU <br />3,200 µSCU <br /> | true | |
Cargo Hat | Hat | 3 °C | 33 °C | CBD | 3.2 KµSCU0.0032 SCU <br />3,200 µSCU <br /> | false | |
Col Head Cover Brown | Head Cover | -30 °C | 15 °C | Code Blue Apparel | 3.2 KµSCU0.0032 SCU <br />3,200 µSCU <br /> | false |
References