Jumptown | |
---|---|
Location | Stanton system — On Daymar |
Type | Landmark |
Classification | Drug lab |
Habitability | Habitable |
Jumptown is a drug lab outpost on Daymar.
Visitor information
Details | |||
---|---|---|---|
Travel | Map marker | ✓ | |
Quantum marker | ✗ | ||
Hazards | Extreme cold | ||
Control | Jurisdiction | Crusader | |
Comm-array coverage | ✓ | ||
Armistice zone | ✗ | ||
Private property | ✗ |
Landing accomodation | |||||
---|---|---|---|---|---|
Pads | Unavailable | ||||
Surface landing | Available |
Services
Service | Provider |
---|---|
Commodity trading | Trading console |
Delivery handling | Unavailable |
Repair, rearm & refuel | Unavailable |
Ground vehicle spawning | Unavailable |
Trading
Commodity | Buy | Sell |
---|---|---|
Altruciatoxin | 48.85 | |
Agricultural Supplies | 1.13 | |
Distilled Spirits | 4.95 | |
Hydrogen | 1.07 | |
Medical Supplies | 18.05 | |
Neon | 85.11 | |
Processed Food | 1.36 | |
Revenant Tree Pollen | 1.69 | |
SLAM | 120 | |
Stims | 3.4 | |
Waste | 0.005 | |
WiDoW | 101.01 |
Caution is advised while visiting this location. Players are known to camp out here and shoot at passersby, due to its stature as the holder of the currently most profitable trade commodity.[citation needed]
Development
Upon its debut, Jumptown was a simple facility with a commodity terminal. In Alpha 3.16.0 it received a drug dispensary machine as part of the Jumptown 2.0 dynamic mission feature set. In Alpha 3.18.0 the outpost was enlarged to a ring-like layout with two entrances and two laboratory rooms, each with their own dispensary machine. On May 5, 2023 Jumptown received its 2.1 update with upgrades to the event such as redesigned drug lab interiors doubling the size of the operation, a second dispenser being added to expedite production, and a second entrance as well as multiple windows and skylights being added.
In Alpha 3.22, Jumptown was relocated to Daymar.