More actions
(Redirected from Landing zones)
Landing zones are major hero locations in Star Citizen. They can be located on the surface of planets, moons or even asteroids. They can also be sprawling space stations or flotillas. These locations act as hubs for accepting missions or trading commodities and feature a range of facilities such as hospitals, TDD offices or shops.
Release 1.0 landing zones
Landing Zone | Jurisdiction | Body | System | Production Status |
---|---|---|---|---|
Lorville | Hurston Dynamics, UEE | Hurston | Stanton | Implemented in Alpha 3.3.5 |
Area 18 | ArcCorp, UEE | ArcCorp | Stanton | Implemented in Alpha 3.5 (formerly in Alpha 2.0's Social module) |
New Babbage | microTech, UEE | microTech | Stanton | Implemented in Alpha 3.9 (exterior implemented in Alpha 3.8) |
Orison | Crusader Industries, UEE | Crusader | Stanton | Implemented in Alpha 3.14 |
GrimHEX | Nine Tails or N/A | Yela, Crusader | Stanton | Implemented in Alpha 2.5 |
Ruin Station | XenoThreat or N/A | Terminus | Pyro | Due in Alpha 4.0 |
Levski | People's Alliance of Levski | Delamar | Nyx | Due by Release 1.0 (formerly in Stanton between Alpha 3.0 and 3.12.1) |
Sherman | Unknown, UEE | Cascom | Castra | Due by Release 1.0 |
Prime | Unknown, UEE | Terra | Terra | Due by Release 1.0 |
Quasi | Unknown, UEE | Terra | Terra | Unknown if included in 1.0 |
New Austin | Unknown, UEE | Terra | Terra | Unknown if included in 1.0 |
Post-release landing zones
Other cities (not confirmed as landing zones):
City | Body | System |
---|---|---|
Kesseli | Lorona | Banshee |
Aten | Serling | Horus |
Forge Echo | MacArthur | Kilian |
Forge Quintus | MacArthur | Kilian |
Eri City | Severus | Kiel |
Carey | Reisse | Rhetor |
Bethor | Taranis III | Taranis |
Front Row | Lanisto | Tyrol |
Kastak | Virgil I | Virgil (Vanduul Occupied) |
Subcategories
This category has the following 2 subcategories, out of 2 total.
C
- Cities (45 P)
S
- Settlements (29 P, 28 F)
Pages in category "Landing zones"
The following 46 pages are in this category, out of 46 total.