More actions
Name | System | Type | Classification | Affiliation |
---|---|---|---|---|
Abyss | Orion | Planet | Gas Giant | Vanduul |
Aero | Terra | Planet | Mesoplanet | United Empire of Earth |
Angeli | Croshaw | Planet | Terrestrial Rocky | United Empire of Earth |
ArcCorp (planet) | ||||
Aremis | Vega | Planet | Terrestrial Rocky | UEE |
Armitage (planet) | Orion | Planet | Terrestrial Rocky | Vanduul Independent |
Ashana | ||||
Asura | ||||
Bacchus III | Bacchus | Planet | Gas Giant | Banu Protectorate |
Bacchus II | Bacchus | Planet | Ocean Planet | Banu Protectorate |
Bacchus I | Bacchus | Planet | Smog Planet | Banu Protectorate |
Baker III | Baker | Planet | Ice Giant | United Empire of Earth |
Baker II | Baker | Planet | Smog Planet | United Empire of Earth |
Baker IV | Baker | Planet | Terrestrial Rocky | United Empire of Earth |
Baker I | Baker | Planet | Iron Planet | United Empire of Earth |
Banshee II | Banshee | Planet | Iron Planet | United Empire of Earth |
Banshee IV | Banshee | Planet | Ice Giant | United Empire of Earth |
Banshee I | Banshee | Planet | Dwarf Planet | United Empire of Earth |
Bloom | ||||
Bombora | Ellis | Planet | Gas Giant | United Empire of Earth |
Borea | ||||
Branaugh III | Branaugh | Planet | Gas Giant | Unclaimed |
Branaugh II | Branaugh | Planet | Terrestrial Rocky | Unclaimed |
Branaugh I | Branaugh | Planet | Terrestrial Rocky | Unclaimed |
Bremen III | Bremen | Planet | Coreless Planet | United Empire of Earth |
Bremen IV | Bremen | Planet | Ice Giant | United Empire of Earth |
Bremen I | Bremen | Planet | Protoplanet | United Empire of Earth |
Bruder | Chronos | Planet | Dwarf Planet | United Empire of Earth |
Caliban III | Caliban | Planet | Desert Planet | Vanduul |
Caliban IV | Caliban | Planet | Gas Giant | Vanduul |
Caliban I | ||||
Caliban V | Caliban | Planet | Protoplanet | Vanduul |
Cano III | Cano | Planet | Smog Planet | United Empire of Earth |
Cano IV | Cano | Planet | Gas Giant | United Empire of Earth |
Cano I | Cano | Planet | Mesoplanet | United Empire of Earth |
Carteyna | Cano | Planet | Ocean Planet | United Empire of Earth |
Cascom | Castra | Planet | Terrestrial Rocky | United Empire of Earth |
Cassel | Goss | Planet | Terrestrial Rocky | United Empire of Earth |
Castor | Corel | Planet | Ice Planet | United Empire of Earth |
Castra I | Castra | Planet | Coreless Planet | United Empire of Earth |
Centauri IV | Centauri | Planet | Terrestrial Rocky | United Empire of Earth |
Centauri I | Centauri | Planet | Protoplanet | United Empire of Earth |
Centauri V | Centauri | Planet | Super Jupiter | United Empire of Earth |
Cestulus | Davien | Planet | Terrestrial Rocky | United Empire of Earth |
Charon III | Charon | Planet | Terrestrial Rocky | Independent (Formerly UEE) |
Charon II | Charon | Planet | Smog Planet | United Empire of Earth |
Charon IV | Charon | Planet | Ice Giant | United Empire of Earth |
Charon I | Charon | Planet | Terrestrial Rocky | United Empire of Earth |
Charon V | Charon | Planet | Dwarf Planet | United Empire of Earth |
Chuai'chuai | R.il'a | Planet | Protoplanet | Xi'an Empire |
Chuaiton | T.āl | Planet | Super-Earth | Xi'an |
Cole | Nul | Planet | Terrestrial Rocky | Unclaimed |
Corel II | Corel | Planet | Terrestrial Rocky | United Empire of Earth |
Corel I | Corel | Planet | Iron Planet | United Empire of Earth |
Corel VI | Corel | Planet | Protoplanet | United Empire of Earth |
Corel V | Corel | Planet | Gas Giant | United Empire of Earth |
Corin | Kilian | Planet | Ice Planet | United Empire of Earth |
Crion | ||||
Croshaw IV | Croshaw | Planet | Super-Earth | United Empire of Earth |
Croshaw I | Croshaw | Planet | Smog Planet | United Empire of Earth |
Crusader | ||||
Cyrene | ||||
Davien III | Davien | Planet | Smog Planet | United Empire of Earth |
Davien IV | Davien | Planet | Ice Giant | United Empire of Earth |
Davien I | Davien | Planet | Terrestrial Rocky | United Empire of Earth |
Delamar | ||||
Earth | ||||
Ellis II | Ellis | Planet | Smog Planet | United Empire of Earth |
Ellis I | Ellis | Planet | Protoplanet | United Empire of Earth |
Ellis VIII | Ellis | Planet | Dwarf Planet | United Empire of Earth |
Ellis VII | Ellis | Planet | Smog Planet | United Empire of Earth |
Ellis VI | Ellis | Planet | Terrestrial Rocky | United Empire of Earth |
Elysium II | Elysium | Planet | Coreless Planet | United Empire of Earth |
Elysium I | Elysium | Planet | Puffy Planet | United Empire of Earth |
Elysium V | Elysium | Planet | Dwarf Planet | United Empire of Earth |
Ergo | ||||
Etos | Osiris | Planet | Terrestrial Rocky | Developing |
Ferron II | Ferron | Planet | Coreless Planet | United Empire of Earth |
Ferron IV | Ferron | Planet | Gas Giant | United Empire of Earth |
Ferron I | Ferron | Planet | Mesoplanet | United Empire of Earth |
First Sister | Kilian | Planet | Puffy Planet | United Empire of Earth |
Fora II | Fora | Planet | Coreless Planet | UEE |
Fora IV | Fora | Planet | Gas Giant | UEE |
Fora I | Fora | Planet | Dwarf Planet | UEE |
Fora V | Fora | Planet | Ice Giant | UEE |
Garron III | Garron | Planet | Ice Planet | Developing |
Garron II | ||||
Garron IV | Garron | Planet | Terrestrial Rocky | Developing |
Garron I | Garron | Planet | Lava Planet | Developing |
Gen | Terra | Planet | Super-Earth | United Empire of Earth |
Genesis III | Genesis | Planet | Ice Giant | Developing |
Genesis II | Genesis | Planet | Ocean Planet | Developing |
Genesis I | Genesis | Planet | Mesoplanet | Developing |
Gliese III | Gliese | Planet | Terrestrial Rocky | Banu Protectorate |
Gliese II | Gliese | Planet | Smog Planet | Banu Protectorate |
Gliese I | Gliese | Planet | Iron Planet | Banu Protectorate |
Gliese VI | Gliese | Planet | Protoplanet | Banu Protectorate |
Gliese V | Gliese | Planet | Gas Giant | Banu Protectorate |
Gonn | Oberon | Planet | Super-Earth | Unclaimed |
Goss III | Goss | Planet | Super-Earth | United Empire of Earth |
Goss I | Goss | Planet | Terrestrial Rocky | United Empire of Earth |
Green | Ellis | Planet | Ocean Planet | United Empire of Earth |
HH130782 | 78 Leonis | Planet | Protoplanet | Unclaimed |
HL2610 | 78 Leonis | Planet | Terrestrial Rocky | Unclaimed |
Hades III | Hades | Planet | Smog Planet | Unclaimed |
Hades II | Hades | Planet | Terrestrial Rocky | Unclaimed |
Hades IV | Hades | Planet | Terrestrial Rocky | Unclaimed |
Hades I | Hades | Planet | Mesoplanet | Unclaimed |
Hadrian III | Hadrian | Planet | Ice Giant | United Empire of Earth |
Hadrian II | ||||
Hadrian I | Hadrian | Planet | Gas Dwarf | United Empire of Earth |
Helios III | Helios | Planet | Gas Giant | United Empire of Earth |
Helios IV | Helios | Planet | Ice Planet | United Empire of Earth |
Helios I | Helios | Planet | Terrestrial Rocky | United Empire of Earth |
Horus III | Horus | Planet | Super Jupiter | United Empire of Earth |
Horus II | Horus | Planet | Desert Planet | United Empire of Earth |
Hua'nam | Th.us'ūng | Planet | Gas Giant | Xi'an |
Hurston | ||||
Hyperion | Fora | Planet | Terrestrial Rocky | United Empire of Earth |
Idris III | Idris | Planet | Ocean Planet | UEE |
Idris II | Idris | Planet | Smog Planet | UEE |
Idris I | Idris | Planet | Iron Planet | UEE |
Idris V | Idris | Planet | Protoplanet | UEE |
Jalan | Elysium | Planet | Terrestrial Rocky | United Empire of Earth |
Judecca | Ellis | Planet | Ice Planet | United Empire of Earth |
Jupiter | Sol | Planet | Gas Giant | United Empire of Earth |
K'ya.k'uing | Ail'ka | Planet | Terrestrial Rocky | Xi'an |
K.au'u | Th.us'ūng | Planet | Dwarf Planet | Xi'an |
K.yuy'a'than | Th.us'ūng | Planet | Smog Planet | Xi'an |
Ka'ua | Hyoton | Planet | Terrestrial Rocky | Xi'an Empire |
Kabal III | Kabal | Planet | Terrestrial Rocky | United Empire of Earth |
Kabal II | Kabal | Planet | Desert Planet | United Empire of Earth |
Kabal I | Kabal | Planet | Protoplanet | United Empire of Earth |
Kai'pua III | Kai'pua | Planet | Gas Dwarf | Xi'an Empire |
Kai'pua IV | Kai'pua | Planet | Gas Dwarf | Xi'an Empire |
Kai'pua I | Kai'pua | Planet | Carbon Planet | Xi'an Empire |
Kallis III | Kallis | Planet | Terrestrial Rocky | Developing |
Kallis II | Kallis | Planet | Terrestrial Rocky | Developing |
Kallis IV | Kallis | Planet | Terrestrial Rocky | Developing |
Kallis IX | Kallis | Planet | Dwarf Planet | Developing |
Kallis I | Kallis | Planet | Protoplanet | Developing |
Kallis VIII | Kallis | Planet | Ice Giant | Developing |
Kallis VII | Kallis | Planet | Gas Giant | Developing |
Kallis VI | ||||
Kallis V | Kallis | Planet | Terrestrial Rocky | Developing |
Kampos | Ellis | Planet | Super-Earth | United Empire of Earth |
Keene | Kilian | Planet | Terrestrial Rocky | United Empire of Earth |
Kellog III | Kellog | Planet | Smog Planet | Developing |
Kellog IV | Kellog | Planet | Super-Earth | Developing |
Kellog I | Kellog | Planet | Lava Planet | Developing |
Kellog V | Kellog | Planet | Gas Dwarf | Developing |
Kiel II | Kiel | Planet | Terrestrial Rocky | UEE |
Kiel IV | Kiel | Planet | Gas Dwarf | UEE |
Kiel I | Kiel | Planet | Mesoplanet | UEE |
Kiel VI | Kiel | Planet | Protoplanet | UEE |
Kiel V | Kiel | Planet | Gas Giant | UEE |
Kilian VIII | Kilian | Planet | Ocean Planet | United Empire of Earth |
Kilian XIII | Kilian | Planet | Dwarf Planet | United Empire of Earth |
Kilian XII | Kilian | Planet | Ice Planet | United Empire of Earth |
Kilian XIV | Kilian | Planet | Dwarf Planet | United Empire of Earth |
Kilian XI | Kilian | Planet | Gas Giant | United Empire of Earth |
Kilian X | Kilian | Planet | Dwarf Planet | United Empire of Earth |
Kins III | Kins | Planet | Super-Earth | Banu |
Kins II | Kins | Planet | Terrestrial Rocky | Banu |
Kins IV | ||||
Kins I | Kins | Planet | Mesoplanet | Banu |
Kins V | Kins | Planet | Gas Giant | Banu |
Koli | Ē'aluth | Planet | Terrestrial Rocky | Xi'an |
Kuā'li | Yā'mon | Planet | Terrestrial Rocky | Xi'an |
Kyu'nao | T.āl | Planet | Gas Giant | Xi'an |
Kyu'ām | ||||
Kyuk'ya II | Kyuk'ya | Planet | Ice Planet | Xi'an |
Kyuk'ya I | Kyuk'ya | Planet | Gas Giant | Xi'an |
Lago | Nexus | Planet | Terrestrial Rocky | United Empire of Earth |
Leir III | Leir | Planet | Terrestrial Rocky | Unclaimed |
Leir I | Leir | Planet | Terrestrial Rocky | Unclaimed |
Lixāuu | T.āl | Planet | Terrestrial Rocky | Xi'an Empire |
Lo | Corel | Planet | Terrestrial Rocky | United Empire of Earth |
Locke | Idris | Planet | Terrestrial Rocky | United Empire of Earth |
Lorona | Banshee | Planet | Terrestrial Rocky | United Empire of Earth |
Lūng'xyi | ||||
M.iiy'ong | Ail'ka | Planet | Terrestrial Rocky | Xi'an |
MacArthur | Kilian | Planet | Terrestrial Rocky | United Empire of Earth |
Magma | Kilian | Planet | Lava Planet | United Empire of Earth |
Magnus III | Magnus | Planet | Super Jupiter | United Empire of Earth |
Magnus I | Magnus | Planet | Chthonian Planet | United Empire of Earth |
Mars | Sol | Planet | Desert Planet | United Empire of Earth |
Mentor | Rhetor | Planet | Terrestrial Rocky | United Empire of Earth |
Mercury (planet) | ||||
MicroTech (planet) | ||||
Min I | Min | Planet | Rogue Planet | Unclaimed |
Monox | ||||
Mya | Leir | Planet | Terrestrial Rocky | Outsiders |
Nemo II | Nemo | Planet | Mesoplanet | United Empire of Earth |
Nemo I | Nemo | Planet | Protoplanet | United Empire of Earth |
Neptune | Sol | Planet | Ice Giant | United Empire of Earth |
Nexus III | Nexus | Planet | Terrestrial Rocky | United Empire of Earth |
Nexus II | Nexus | Planet | Smog Planet | United Empire of Earth |
Nexus I | Nexus | Planet | Protoplanet | United Empire of Earth |
Noble | Ellis | Planet | Terrestrial Rocky | United Empire of Earth |
Nogo | Gliese | Planet | Terrestrial Rocky | Banu Protectorate |
Nul II | Nul | Planet | Iron Planet | Unclaimed |
Nul IV | Nul | Planet | Gas Giant | Unclaimed |
Nul I | Nul | Planet | Dwarf Planet | Unclaimed |
Nyx III | Nyx | Planet | Ice Giant | Unclaimed |
Nyx II | Nyx | Planet | Smog Planet | Unclaimed |
Nyx I | ||||
Oberon III | Oberon | Planet | Protoplanet | Unclaimed |
Oberon IV | Oberon | Planet | Protoplanet | Unclaimed |
Oberon VII | Oberon | Planet | Gas Giant | Unclaimed |
Oberon VI | Oberon | Planet | Gas Dwarf | Unclaimed |
Oberon V | Oberon | Planet | Mesoplanet | Unclaimed |
Odin III | Odin | Planet | Chthonian Planet | United Empire of Earth |
Odin II | Odin | Planet | Chthonian Planet | United Empire of Earth |
Odin IV | Odin | Planet | Gas Giant | United Empire of Earth |
Oli'Sha | ||||
Oretani III | Oretani | Planet | Ice Planet | Unclaimed |
Oretani II | Oretani | Planet | Ocean Planet | Unclaimed |
Oretani IV | Oretani | Planet | Gas Dwarf | Unclaimed |
Oretani I | Oretani | Planet | Mesoplanet | Unclaimed |
Oretani VI | Oretani | Planet | Dwarf Planet | Unclaimed |
Oretani V | Oretani | Planet | Gas Giant | Unclaimed |
Orion II | Orion | Planet | Smog Planet | Vanduul |
Orion I | Orion | Planet | Protoplanet | Vanduul |
Osha | Kilian | Planet | Super-Earth | United Empire of Earth |
Osiris II | Osiris | Planet | Gas Giant | Developing |
Oso III | ||||
Oso II | ||||
Oso IV | Oso | Planet | Terrestrial Rocky | Developing |
Oso I | ||||
Oso VI | Oso | Planet | Dwarf Planet | Developing |
Oso V | Oso | Planet | Ice Giant | Developing |
Oya III | Oya | Planet | Terrestrial Rocky | UEE |
Oya II | Oya | Planet | Coreless Planet | UEE |
Oya IV | Oya | Planet | Dwarf Planet | UEE |
Oya I | Oya | Planet | Terrestrial Rocky | UEE |
P.uay'aha | R.il'a | Planet | Puffy Planet | Xi'an Empire |
Persei | Rhetor | Planet | Terrestrial Rocky | United Empire of Earth |
Pi'tua | ||||
Pike | Terra | Planet | Terrestrial Rocky | United Empire of Earth |
Pinecone | Ellis | Planet | Protoplanet | United Empire of Earth |
Ping'leth | R.il'a | Planet | Terrestrial Rocky | Xi'an Empire |
Pluto | Sol | Planet | Dwarf Planet | United Empire of Earth |
Pyro I | ||||
Pyro V | ||||
QuarterDeck | Kellog | Planet | Ice Planet | Developing |
Queeg | Planet | Fictional Planet | ||
R.il'a VI | R.il'a | Planet | Dwarf Planet | Xi'an Empire |
Rai.p'uāng | Kai'pua | Planet | Terrestrial Rocky | Xi'an Empire |
Red God | Nexus | Planet | Gas Giant | United Empire of Earth |
Reisse | Rhetor | Planet | Terrestrial Rocky | United Empire of Earth |
Rhetor I | Rhetor | Planet | Mesoplanet | United Empire of Earth |
Rhetor V | Rhetor | Planet | Gas Giant | United Empire of Earth |
RyiXy'an | Hyoton | Planet | Smog Planet | Xi'an Empire |
Rytif | Bremen | Planet | Terrestrial Rocky | United Empire of Earth |
Ryōl | ||||
S.ap'uāng | ||||
Saisei | ||||
Saturn | Sol | Planet | Gas Giant | United Empire of Earth |
Schwester | Chronos | Planet | Terrestrial Rocky | United Empire of Earth |
Se'kith | Th.us'ūng | Planet | Terrestrial Rocky | Xi'an |
Second Sister | Kilian | Planet | Protoplanet | United Empire of Earth |
Selene | Vega | Planet | Terrestrial Rocky | UEE |
Serling | Horus | Planet | Terrestrial Rocky | United Empire of Earth |
Sesen | Planet | Fictional Planet | ||
Severus | Kiel | Planet | Terrestrial Rocky | UEE |
Shepherd | Tayac | Planet | Dwarf Planet | United Empire of Earth |
Sino | ||||
Synthworld | Chronos | Planet | Artificial Planet | United Empire of Earth |
Tamsa II | Tamsa | Planet | Gas Giant | United Empire of Earth |
Tamsa I | Tamsa | Planet | Chthonian Planet | United Empire of Earth |
Tanga II | Tanga | Planet | Ice Giant | Unclaimed |
Tanga I | Tanga | Planet | Chthonian Planet | Unclaimed |
Tangaroa | Helios | Planet | Ocean Planet | United Empire of Earth |
Taranis III | Taranis | Planet | Smog Planet | Unclaimed |
Taranis II | Taranis | Planet | Terrestrial Rocky | Unclaimed |
Taranis IV | Taranis | Planet | Gas Giant | Unclaimed |
Taranis I | Taranis | Planet | Terrestrial Rocky | Unclaimed |
Tat'Ko | Geddon | Planet | Lava Planet | Banu Protectorate |
Tayac II | Tayac | Planet | Gas Giant | United Empire of Earth |
Tayac I | Tayac | Planet | Terrestrial Rocky | United Empire of Earth |
Terminus | ||||
Terra | ||||
Tethle'a | Hyoton | Planet | Xi'an Empire | |
Th.us'ūng I | Th.us'ūng | Planet | Iron Planet | Xi'an |
Third Sister | Kilian | Planet | Protoplanet | United Empire of Earth |
Tiber I | Tiber | Planet | Terrestrial Rocky | Vanduul |
Tohil III | Tohil | Planet | Ocean Planet | United Empire of Earth |
Tohil II | Tohil | Planet | Mesoplanet | United Empire of Earth |
Tohil IV | Tohil | Planet | Super-Earth | United Empire of Earth |
Tohil I | Tohil | Planet | Lava Planet | United Empire of Earth |
Tomb | Tiber | Planet | Desert Planet | Vanduul |
Trise I | Trise | Planet | Super-Earth | Banu |
Tyrol III | Tyrol | Planet | Coreless Planet | Unclaimed |
Tyrol II | Tyrol | Planet | Iron Planet | Unclaimed |
Tyrol IV | Tyrol | Planet | Chthonian Planet | Unclaimed |
Tyrol I | Tyrol | Planet | Terrestrial Rocky | Unclaimed |
Tyrol VII | Tyrol | Planet | Protoplanet | Unclaimed |
Tyrol VI | ||||
Tyrol V | Tyrol | Planet | Chthonian Planet | Unclaimed |
Uranus | Sol | Planet | Ice Giant | United Empire of Earth |
Uriel | Oberon | Planet | Terrestrial Rocky | Unclaimed |
Vann | Croshaw | Planet | Ice Planet | United Empire of Earth |
Vega IV | Vega | Planet | Gas Giant | UEE |
Vega I | Vega | Planet | Mesoplanet | UEE |
Venus | ||||
Virgil III | ||||
Vosca | Elysium | Planet | Desert Planet | United Empire of Earth |
Walleye | Ellis | Planet | Puffy Planet | United Empire of Earth |
Xi | R.il'a | Planet | Super-Earth | Xi'an Empire |
Xis | Kellog | Planet | Terrestrial Rocky | Developing |
Xyeping | Ail'ka | Planet | Protoplanet | Xi'an |
Xōl’uu | R.il'a | Planet | Terrestrial Rocky | Xi'an Empire |
Y.ōm'e | ||||
Yar | Centauri | Planet | Terrestrial Rocky | United Empire of Earth |
Ye'ten | Ail'ka | Planet | Terrestrial Rocky | Xi'an |
Ye'ton | Ail'ka | Planet | Gas Dwarf | Xi'an |
Yengchuai | ||||
Yethlūl S.yen'o | Yā'mon | Planet | Terrestrial Rocky | Xi'an |
Yethlūl Y.ath'o | Yā'mon | Planet | Terrestrial Rocky | Xi'an |
Yulin III | Yulin | Planet | Terrestrial Rocky | Banu |
Yulin II | Yulin | Planet | Smog Planet | Banu |
Yulin IV | Yulin | Planet | Desert Planet | Banu |
Yulin I | Yulin | Planet | Iron Planet | Banu |
Yulin VI | Yulin | Planet | Gas Giant | Banu |
Yulin V | Yulin | Planet | Ice Giant | Banu |
Yām'ping | Yā'mon | Planet | Dwarf Planet | Xi'an |
Ē'aluth II | Ē'aluth | Planet | Smog Planet | Xi'an |
Ē'aluth IV | Ē'aluth | Planet | Gas Dwarf | Xi'an |
Ē'aluth I | Ē'aluth | Planet | Puffy Planet | Xi'an |
Ē'aluth V | Ē'aluth | Planet | Gas Giant | Xi'an |
Subcategories
This category has the following 20 subcategories, out of 20 total.
C
- Carbon Planet (1 P)
- Chthonian Planet (7 P)
- Coreless Planet (7 P)
D
- Desert Planet (7 P)
- Dwarf Planet (19 P)
E
- Evaporating Planet (empty)
F
- Fictional Planet (4 P)
I
- Ice Giant (15 P)
- Ice Planet (10 P)
L
- Lava Planet (5 P)
O
- Ocean Planet (9 P)
P
- Protoplanet (22 P, 1 F)
- Puffy Planet (5 P)
R
- Rogue Planet (1 P)
S
- Smog Planet (20 P)
- Super Jupiter (3 P)
- Super-Earth (12 P)
T
- Terrestrial Rocky (79 P)
Pages in category "Planets"
The following 200 pages are in this category, out of 331 total.
(previous page) (next page)B
C
- Caliban I
- Caliban III
- Caliban IV
- Caliban V
- Cano I
- Cano III
- Cano IV
- Carteyna
- Cascom
- Cassel
- Castor
- Castra I
- Centauri I
- Centauri IV
- Centauri V
- Cestulus
- Charon I
- Charon II
- Charon III
- Charon IV
- Charon V
- Chuai'chuai
- Chuaiton
- Cole
- Corel I
- Corel II
- Corel V
- Corel VI
- Corin
- Crion
- Croshaw I
- Croshaw IV
- Crusader
- Cyrene
G
H
K
- K'ya.k'uing
- K.au'u
- K.yuy'a'than
- Ka'ua
- Kabal I
- Kabal II
- Kabal III
- Kai'pua I
- Kai'pua III
- Kai'pua IV
- Kallis I
- Kallis II
- Kallis III
- Kallis IV
- Kallis IX
- Kallis V
- Kallis VI
- Kallis VII
- Kallis VIII
- Kampos
- Keene
- Kellog I
- Kellog III
- Kellog IV
- Kellog V
- Kiel I
- Kiel II
- Kiel IV
- Kiel V
- Kiel VI
- Kilian VIII
- Kilian X
- Kilian XI
- Kilian XII
- Kilian XIII
- Kilian XIV
- Kins I
- Kins II
- Kins III
- Kins IV
- Kins V
- Koli
- Kuā'li
- Kyu'nao
- Kyu'ām
- Kyuk'ya I
- Kyuk'ya II
M
Media in category "Planets"
The following 3 files are in this category, out of 3 total.
-
Cole Nul III.png 711 × 432; 567 KB
-
Gonn Oberon I.png 713 × 460; 637 KB
-
Star citizen trise.jpg 1,920 × 833; 444 KB