Neptune : Sol VIII | ||
---|---|---|
System | Sol | |
Type | Planet | |
Classification | Ice Giant | |
Habitable | No | |
Affiliation | United Empire of Earth | |
Location | UEE space └ Sol system └─ Orbiting Sol (star) | |
Equatorial Radius | 24,764 km (Real) 2,476.4 km (Ingame Scale) | |
Gravity | 1.14G | |
Atmospheric Pressure | >987 Earths (varies) | |
Axial Tilt | 28.32° | |
Density | 1.638 g/cm³ | |
Tidally Locked | No | |
Orbital Period | 60,182 SED | |
Orbital Speed | 5.43 km/s | |
Orbital Radius | 30.11 AU (Real) 3.011 AU (Ingame Scale) | |
Orbital Eccentricity | 0.009456 | |
Aphelion | 30.33 AU (Real) 3.033 AU (Ingame Scale) | |
Perihelion | 29.81 AU (Real) 2.981 AU (Ingame Scale) | |
Inclination | 0.72° | |
View on Ark Starmap |
Neptune (Sol VIII) is an ice giant whose differential rotation contributes to it having the strongest winds in the Sol System.[1]
Atmospheric Composition
Neptune's atmosphere is primarily composed of Hydrogen with some Helium.
Chemical Formula | Full Name | Amount |
---|---|---|
H2 | Hydrogen | 80% |
He | Helium | 19% |
CH4 | Methane | 1.5% |
HD | Hydrogen Deuteride | 0.019% |
C2H6</sub | Ethane | 0.00015% |
NH3 | Ammonia | Ice Crystals |
H2O | Water | Ice Crystals |
NH4SH | Ammonium Hydrosulfide | Ice Crystals |
4CH4·23H2O | Methane Hydrate | Ice Crystals |
See also
References
- ↑ Neptune on ARK Starmap. Starmap
Locations in the
Locations in the
Landing zones
Space stations
Stars
Moons
Jump points