A legs armor is an armor equipped to the legs of a person.
Page Image | Subtype | Inventory | Minimum temperature resistance | Maximum temperature resistance | Modifier physical damage taken | Modifier energy damage taken | Modifier distortion damage taken | Modifier thermal damage taken | Modifier biochemical damage taken | Modifier stun damage taken | Manufacturer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADP Legs Aqua | Heavy armor | 6.5 KµSCU0.0065 SCU <br />6,500 µSCU <br /> | -75 °C | 105 °C | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | Clark Defense Systems | |
ADP Legs Black | Heavy armor | 6.5 KµSCU0.0065 SCU <br />6,500 µSCU <br /> | -75 °C | 105 °C | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | Clark Defense Systems | |
ADP Legs Blue | Heavy armor | 6.5 KµSCU0.0065 SCU <br />6,500 µSCU <br /> | -75 °C | 105 °C | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | Clark Defense Systems | |
ADP Legs Crusader Edition | Heavy armor | 6.5 KµSCU0.0065 SCU <br />6,500 µSCU <br /> | -75 °C | 105 °C | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | Clark Defense Systems | |
ADP Legs Dark Green | Heavy armor | 6.5 KµSCU0.0065 SCU <br />6,500 µSCU <br /> | -75 °C | 105 °C | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | Clark Defense Systems | |
ADP Legs Dark Red | Heavy armor | 6.5 KµSCU0.0065 SCU <br />6,500 µSCU <br /> | -75 °C | 105 °C | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | Clark Defense Systems | |
ADP Legs Executive | Heavy armor | 6.5 KµSCU0.0065 SCU <br />6,500 µSCU <br /> | -75 °C | 105 °C | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | Clark Defense Systems | |
ADP Legs Green | Heavy armor | 6.5 KµSCU0.0065 SCU <br />6,500 µSCU <br /> | -75 °C | 105 °C | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | Clark Defense Systems | |
ADP Legs Grey | Heavy armor | 6.5 KµSCU0.0065 SCU <br />6,500 µSCU <br /> | -75 °C | 105 °C | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | Clark Defense Systems | |
ADP Legs Hurston Edition | Heavy armor | 6.5 KµSCU0.0065 SCU <br />6,500 µSCU <br /> | -75 °C | 105 °C | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | Clark Defense Systems | |
ADP Legs Imperial | Heavy armor | 6.5 KµSCU0.0065 SCU <br />6,500 µSCU <br /> | -75 °C | 105 °C | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | Clark Defense Systems |
References