A legwear is a clothing item that can be worn to the legs of a character.
Page Image | Subtype | Minimum temperature resistance | Maximum temperature resistance | Inventory | Manufacturer | Occupancy | Is item base variant | |
---|---|---|---|---|---|---|---|---|
55-GR Pants | Pants | 3 °C | 34 °C | 1 KµSCU0.001 SCU <br />1,000 µSCU <br /> | Escar Limited | 7.3 KµSCU0.0073 SCU <br />7,300 µSCU <br /> | true | |
78-WH Pants | Pants | 3 °C | 34 °C | 1 KµSCU0.001 SCU <br />1,000 µSCU <br /> | Escar Limited | 7.3 KµSCU0.0073 SCU <br />7,300 µSCU <br /> | true | |
88-RD Pants | Pants | 3 °C | 34 °C | 1 KµSCU0.001 SCU <br />1,000 µSCU <br /> | Escar Limited | 7.3 KµSCU0.0073 SCU <br />7,300 µSCU <br /> | true | |
99-BR/BL Pants | Pants | 3 °C | 34 °C | 1 KµSCU0.001 SCU <br />1,000 µSCU <br /> | Escar Limited | 7.3 KµSCU0.0073 SCU <br />7,300 µSCU <br /> | false | |
99-GR/BL Pants | Pants | 3 °C | 34 °C | 1 KµSCU0.001 SCU <br />1,000 µSCU <br /> | Escar Limited | 7.3 KµSCU0.0073 SCU <br />7,300 µSCU <br /> | false | |
ActiveWear Training Shorts | Pants | -5 °C | 50 °C | United Empire of Earth Navy | 14.51 KµSCU0.0145 SCU <br />14,510 µSCU <br /> | true | ||
ActiveWear Training Shorts Khaki | Pants | -5 °C | 50 °C | United Empire of Earth Navy | 14.51 KµSCU0.0145 SCU <br />14,510 µSCU <br /> | false | ||
Aego Pants | Pants | 2 °C | 33 °C | 3 KµSCU0.003 SCU <br />3,000 µSCU <br /> | Spar Van Miles | 7.3 KµSCU0.0073 SCU <br />7,300 µSCU <br /> | true | |
Ajax Security Uniform Pants | Pants | 3 °C | 34 °C | 0.5 KµSCU5.0e-4 SCU <br />500 µSCU <br /> | Code Blue Apparel | 7.3 KµSCU0.0073 SCU <br />7,300 µSCU <br /> | true | |
Allpa Pants Brown | Pants | -30 °C | 60 °C | 0.4 KµSCU4.0e-4 SCU <br />400 µSCU <br /> | Alejo Brothers | 7.3 KµSCU0.0073 SCU <br />7,300 µSCU <br /> | true | |
Allpa Pants Olive | Pants | -30 °C | 60 °C | 0.4 KµSCU4.0e-4 SCU <br />400 µSCU <br /> | Alejo Brothers | 7.3 KµSCU0.0073 SCU <br />7,300 µSCU <br /> | false |
References