A pistol is a handgun, more specifically one with the chamber integral to its gun barrel, though in common usage the two terms are often used interchangeably.
Page Image | Size | Class | Ammo | Effective range | Maximum range | Muzzle velocity | Damage | Manufacturer | Is item base variant | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Arclight "Boneyard" Pistol | 1 | Energy (Laser) | 30 | 1,200 m | 1,200 m1.2 km <br /> | 600 m/s | 18 🗡️ | Klaus & Werner | false |
![]() | Arclight "Desert Shadow" Pistol | 1 | Energy (Laser) | 30 | 1,200 m | 1,200 m1.2 km <br /> | 600 m/s | 18 🗡️ | Klaus & Werner | false |
![]() | Arclight "Executive Edition" Pistol | 1 | Energy (Laser) | 30 | 1,200 m | 1,200 m1.2 km <br /> | 600 m/s | 18 🗡️ | Klaus & Werner | false |
![]() | Arclight "Glimmer" Pistol | 1 | Energy (Laser) | 30 | 1,200 m | 1,200 m1.2 km <br /> | 600 m/s | 18 🗡️ | Klaus & Werner | false |
![]() | Arclight "Herrero" Pistol | 1 | Energy (Laser) | 30 | 1,200 m | 1,200 m1.2 km <br /> | 600 m/s | 18 🗡️ | Klaus & Werner | false |
![]() | Arclight "Midnight" Pistol | 1 | Energy (Laser) | 30 | 1,200 m | 1,200 m1.2 km <br /> | 600 m/s | 18 🗡️ | Klaus & Werner | false |
![]() | Arclight "Nightstalker" Pistol | 1 | Energy (Laser) | 30 | 1,200 m | 1,200 m1.2 km <br /> | 600 m/s | 18 🗡️ | Klaus & Werner | false |
![]() | Arclight "Stormfall" Pistol | 1 | Energy (Laser) | 30 | 1,200 m | 1,200 m1.2 km <br /> | 600 m/s | 18 🗡️ | Klaus & Werner | false |
![]() | Arclight "Warhawk" Pistol | 1 | Energy (Laser) | 30 | 1,200 m | 1,200 m1.2 km <br /> | 600 m/s | 18 🗡️ | Klaus & Werner | false |
![]() | Coda "Ascension" Pistol | 1 | Ballistic | 6 | 55 m | 1,100 m1.1 km <br /> | 550 m/s | 60 🗡️ | Kastak Arms | false |
![]() | Coda "Big Boss" Pistol | 1 | Ballistic | 6 | 55 m | 1,100 m1.1 km <br /> | 550 m/s | 60 🗡️ | Kastak Arms | false |
References
This article is a stub.
This article needs some ❤️! You can help the Star Citizen Wiki by expanding it. See Category:Article stubs for other pages that needs expansion.