A power plant is a vehicle component that generates power for the vehicle. It is the main source of energy for the vehicle. Its power depends on its size, its model and the type of technology used.
Size | Class | Grade | Power output | Power to EM | Temperature to IR | Distortion health | Manufacturer | |
---|---|---|---|---|---|---|---|---|
Bolide | 2 | Military | B | 10,000 🔌/s | 0.55 ⚡/EM | 5 °C/IR | 12,000 💫 | Aegis Dynamics |
Breton | 1 | Industrial | A | 4,627.7 🔌/s | 0.634 ⚡/EM | 1.75 °C/IR | 6,000 💫 | Juno Starwerk |
Celestial | 3 | Civilian | B | 26,250 🔌/s | 0.15 ⚡/EM | 5 °C/IR | 40,000 💫 | Sakura Sun |
Centurion (power plant) | 3 | Military | C | 37,500 🔌/s | 0.15 ⚡/EM | 5 °C/IR | 40,000 💫 | Aegis Dynamics |
Charger | 1 | Military | D | 2,944.9 🔌/s | 0.634 ⚡/EM | 1.75 °C/IR | 6,000 💫 | Aegis Dynamics |
Cirrus | 2 | Stealth | C | 4,062.5 🔌/s | 0.55 ⚡/EM | 5 °C/IR | 12,000 💫 | Tyler Design & Tech |
DayBreak | 2 | Civilian | C | 5,937.5 🔌/s | 0.55 ⚡/EM | 5 °C/IR | 12,000 💫 | Sakura Sun |
Defiant | 0 | Industrial | B | 720 🔌/s | 0.13 ⚡/EM | 0.52 °C/IR | 2,000 💫 | Juno Starwerk |
DeltaMax | 1 | Stealth | B | 1,577.63 🔌/s | 0.634 ⚡/EM | 1.75 °C/IR | 6,000 💫 | Tyler Design & Tech |
Diligence | 2 | Industrial | C | 12,500 🔌/s | 0.55 ⚡/EM | 5 °C/IR | 12,000 💫 | Juno Starwerk |
Drassik | 3 | Military | D | 35,000 🔌/s | 0.15 ⚡/EM | 5 °C/IR | 40,000 💫 | Aegis Dynamics |
DuraJet | 0 | Civilian | D | 610 🔌/s | 0.13 ⚡/EM | 0.52 °C/IR | 2,000 💫 | Lightning Power Ltd. |
Durango | 3 | Industrial | A | 55,000 🔌/s | 0.15 ⚡/EM | 5 °C/IR | 40,000 💫 | Juno Starwerk |
DynaFlux | 1 | Military | B | 3,470.78 🔌/s | 0.634 ⚡/EM | 1.75 °C/IR | 6,000 💫 | Amon & Reese Co. |
Eclipse (power plant) | Tyler Design & Tech | |||||||
Endurance | 1 | Industrial | B | 4,417.35 🔌/s | 0.634 ⚡/EM | 1.75 °C/IR | 6,000 💫 | Juno Starwerk |
ExoGen | 2 | Military | D | 8,750 🔌/s | 0.55 ⚡/EM | 5 °C/IR | 12,000 💫 | Amon & Reese Co. |
Fierell Cascade | 1 | Military | B | 3,365.6 🔌/s | 0.634 ⚡/EM | 1.75 °C/IR | 6,000 💫 | Aegis Dynamics |
Fortitude | 1 | Industrial | C | 4,207 🔌/s | 0.634 ⚡/EM | 1.75 °C/IR | 6,000 💫 | Juno Starwerk |
Fulgur | 3 | Military | B | 40,000 🔌/s | 0.15 ⚡/EM | 5 °C/IR | 40,000 💫 | Aegis Dynamics |
FullForce | 2 | Civilian | C | 6,250 🔌/s | 0.55 ⚡/EM | 5 °C/IR | 12,000 💫 | Lightning Power Ltd. |
References
This article is a stub.
This article needs some ❤️! You can help the Star Citizen Wiki by expanding it. See Category:Article stubs for other pages that needs expansion.