A shirt is a clothing item that can be worn to the inner torso of a character.
Page Image | Subtype | Minimum temperature resistance | Maximum temperature resistance | Manufacturer | Occupancy | Is item base variant | |
---|---|---|---|---|---|---|---|
Adrift Shirt Black | T-Shirt | 0 °C | 30 °C | 987 | 4.9 KµSCU0.0049 SCU <br />4,900 µSCU <br /> | false | |
Adrift Shirt Blue | T-Shirt | 0 °C | 30 °C | 987 | 4.9 KµSCU0.0049 SCU <br />4,900 µSCU <br /> | false | |
Adrift Shirt Dark Blue | T-Shirt | 0 °C | 30 °C | 987 | 4.9 KµSCU0.0049 SCU <br />4,900 µSCU <br /> | false | |
Adrift Shirt Green | T-Shirt | 0 °C | 30 °C | 987 | 4.9 KµSCU0.0049 SCU <br />4,900 µSCU <br /> | false | |
Adrift Shirt Purple | T-Shirt | 0 °C | 30 °C | 987 | 4.9 KµSCU0.0049 SCU <br />4,900 µSCU <br /> | true | |
Adrift Shirt White | T-Shirt | 0 °C | 30 °C | 987 | 4.9 KµSCU0.0049 SCU <br />4,900 µSCU <br /> | false | |
Aegis Dynamics T-Shirt | T-Shirt | 2 °C | 33 °C | Escar Limited | 4.9 KµSCU0.0049 SCU <br />4,900 µSCU <br /> | true | |
Anvil Aerospace T-Shirt | T-Shirt | 2 °C | 33 °C | Escar Limited | 4.9 KµSCU0.0049 SCU <br />4,900 µSCU <br /> | true | |
Aranda Shirt | T-Shirt | 3 °C | 34 °C | Fiore | 4.9 KµSCU0.0049 SCU <br />4,900 µSCU <br /> | true | |
Aranda Shirt Blue/Beige | T-Shirt | 3 °C | 34 °C | Fiore | 4.9 KµSCU0.0049 SCU <br />4,900 µSCU <br /> | false | |
Aranda Shirt Crusader Edition | T-Shirt | 3 °C | 34 °C | Fiore | 4.9 KµSCU0.0049 SCU <br />4,900 µSCU <br /> | true |
References