A torso armor is an armor equipped to the torso of a person.
Page Image | Subtype | Inventory | Minimum temperature resistance | Maximum temperature resistance | Modifier physical damage taken | Modifier energy damage taken | Modifier distortion damage taken | Modifier thermal damage taken | Modifier biochemical damage taken | Modifier stun damage taken | Manufacturer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADP Core | Heavy armor | 0.1 KµSCU1.0e-4 SCU <br />100 µSCU <br /> | -75 °C | 105 °C | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | Clark Defense Systems | |
ADP Core (Modified) (Nine Tails) | Heavy armor | 0.1 KµSCU1.0e-4 SCU <br />100 µSCU <br /> | -75 °C | 105 °C | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | Clark Defense Systems | |
ADP Core Aqua | Heavy armor | 0.1 KµSCU1.0e-4 SCU <br />100 µSCU <br /> | -75 °C | 105 °C | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | Clark Defense Systems | |
ADP Core Black | Heavy armor | 0.1 KµSCU1.0e-4 SCU <br />100 µSCU <br /> | -75 °C | 105 °C | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | Clark Defense Systems | |
ADP Core Blue | Heavy armor | 0.1 KµSCU1.0e-4 SCU <br />100 µSCU <br /> | -75 °C | 105 °C | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | Clark Defense Systems | |
ADP Core Crusader Edition | Heavy armor | 0.1 KµSCU1.0e-4 SCU <br />100 µSCU <br /> | -75 °C | 105 °C | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | Clark Defense Systems | |
ADP Core Dark Green | Heavy armor | 0.1 KµSCU1.0e-4 SCU <br />100 µSCU <br /> | -75 °C | 105 °C | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | Clark Defense Systems | |
ADP Core Dark Red | Heavy armor | 0.1 KµSCU1.0e-4 SCU <br />100 µSCU <br /> | -75 °C | 105 °C | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | Clark Defense Systems | |
ADP Core Executive | Heavy armor | 0.1 KµSCU1.0e-4 SCU <br />100 µSCU <br /> | -75 °C | 105 °C | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | Clark Defense Systems | |
ADP Core Green | Heavy armor | 0.1 KµSCU1.0e-4 SCU <br />100 µSCU <br /> | -75 °C | 105 °C | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | Clark Defense Systems | |
ADP Core Grey | Heavy armor | 0.1 KµSCU1.0e-4 SCU <br />100 µSCU <br /> | -75 °C | 105 °C | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | Clark Defense Systems |
References