More actions
Earendil-sc (talk | contribs) m system added to infobox |
mNo edit summary |
||
Line 7: | Line 7: | ||
|Type = Planet |
|Type = Planet |
||
|System = Min |
|System = Min |
||
|Classification = Rogue Planet |
|Classification = Rogue Planet |
||
|Habitable = No |
|Habitable = No |
||
|Affiliation = Unclaimed |
|Affiliation = Unclaimed |
||
Line 19: | Line 19: | ||
|Threat = |
|Threat = |
||
}} |
}} |
||
'''Min I''' is a gas giant dominated by ammonia clouds. Unattached to any known star it is drifting through space and pulling four orbiting moons along with it.{{RSIref|url=starmap?camera=9.73,15.86,0.0499,0,0|text=Starmap: Min I}} |
'''Min I''' is a [[gas giant]] dominated by ammonia clouds. Unattached to any known star it is drifting through space and pulling four orbiting moons along with it.{{RSIref|url=starmap?camera=9.73,15.86,0.0499,0,0|text=Starmap: Min I}} |
||
Min I is of Jupiter-mass and generates its own heat via the Kelvin Helmholtz Mechanism. What this means is that as the surface of the planet cools, the pressure on the planet drops and the surface shrinks, which in turn heats the core of the planet (600K range).{{RSIref|url=comm-link/transmission/15341-Around-The-Verse|text=Loremaker's Guide to the Galaxy: Min System}} |
Min I is of Jupiter-mass and generates its own heat via the Kelvin Helmholtz Mechanism. What this means is that as the surface of the planet cools, the pressure on the planet drops and the surface shrinks, which in turn heats the core of the planet (600K range).{{RSIref|url=comm-link/transmission/15341-Around-The-Verse|text=Loremaker's Guide to the Galaxy: Min System}} |
Revision as of 06:26, 30 January 2019
![]() | ||
Min I | ||
---|---|---|
System | Min | |
Type | Planet | |
Classification | Rogue Planet | |
Habitable | No | |
Affiliation | Unclaimed | |
Location | Center of Min System | |
Natural Satellites | 4 |
Min I is a gas giant dominated by ammonia clouds. Unattached to any known star it is drifting through space and pulling four orbiting moons along with it.Template:RSIref
Min I is of Jupiter-mass and generates its own heat via the Kelvin Helmholtz Mechanism. What this means is that as the surface of the planet cools, the pressure on the planet drops and the surface shrinks, which in turn heats the core of the planet (600K range).Template:RSIref
Natural Satellites
An uninhabited, rocky moon that was strip-mined long ago.
Min 1b is the largest moon orbiting the rogue gas giant. It has a thin atmosphere and is surprisingly warm because of the thermal heating produced by its eccentric orbit around Min I.
The smallest moon in orbit around Min I.
A rocky moon whose landscape is dotted with impact craters.